Back to round index.
| Division S Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tony Leah (S1) 6–0 +849 (1st:2, 2nd:4) | 2nd | Sue Tremblay (S7) 1–5 −323 (1st:3, 2nd:3) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shan Abbasi (S3) 4–2 +177 (1st:3, 2nd:3) | 2nd | Geoffrey Newman (S2) 4–2 +234 (1st:3, 2nd:3) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David Nwabor (S8) 3–3 +84 (1st:3, 2nd:3) | 2nd | Kevin Turner (S6) 4–2 +42 (1st:3, 2nd:3) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason Broersma (S5) 3–3 −118 (1st:3, 2nd:3) | 2nd | Andy Saunders (S4) 3–3 −4 (1st:3, 2nd:3) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Willy Nwabor (S10) ½–5½ −272 (1st:3, 2nd:3) | 2nd | Shauna Petrie (S9) 1½–4½ −669 (1st:4, 2nd:2) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.