Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 7–0 | +929 | 1893 | 1925 | +32 | Tony Leah (S1) |
| 2 | 5–2 | +249 | 1754 | 1771 | +17 | Shan Abbasi (S3) |
| 3 | 5–2 | +136 | 1568 | 1605 | +37 | Kevin Turner (S6) |
| 4 | 4–3 | +162 | 1813 | 1807 | −6 | Geoffrey Newman (S2) |
| 5 | 4–3 | −20 | 1690 | 1694 | +4 | Jason Broersma (S5) |
| 6 | 3–4 | −10 | 1437 | 1440 | +3 | David Nwabor (S8) |
| 7 | 3–4 | −102 | 1715 | 1699 | −16 | Andy Saunders (S4) |
| 8 | 2½–4½ | −663 | 1312 | 1313 | +1 | Shauna Petrie (S9) |
| 9 | 1–6 | −403 | 1551 | 1503 | −48 | Sue Tremblay (S7) |
| 10 | ½–6½ | −278 | 1228 | 1183 | −45 | Willy Nwabor (S10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.