Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +703 | 1893 | 1909 | +16 | Tony Leah (S1) | 1st vs. S2 |
| 2 | 3–1 | +180 | 1813 | 1816 | +3 | Geoffrey Newman (S2) | 2nd vs. S1 |
| 3 | 3–1 | +23 | 1568 | 1595 | +27 | Kevin Turner (S6) | 2nd vs. S7 |
| 4 | 2–2 | +188 | 1437 | 1447 | +10 | David Nwabor (S8) | 1st vs. S5 |
| 5 | 2–2 | +43 | 1715 | 1714 | −1 | Andy Saunders (S4) | 1st vs. S9 |
| 6 | 2–2 | −15 | 1754 | 1748 | −6 | Shan Abbasi (S3) | 1st vs. S10 |
| 7 | 2–2 | −151 | 1690 | 1686 | −4 | Jason Broersma (S5) | 2nd vs. S8 |
| 8 | 1–3 | −128 | 1551 | 1532 | −19 | Sue Tremblay (S7) | 1st vs. S6 |
| 9 | ½–3½ | −151 | 1228 | 1211 | −17 | Willy Nwabor (S10) | 2nd vs. S3 |
| 10 | ½–3½ | −692 | 1312 | 1295 | −17 | Shauna Petrie (S9) | 2nd vs. S4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.