Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +406 | 1893 | 1895 | +2 | Tony Leah (S1) | 1st vs. S8 |
| 2 | 1–0 | +91 | 1690 | 1706 | +16 | Jason Broersma (S5) | 2nd vs. S9 |
| 3 | 1–0 | +79 | 1813 | 1815 | +2 | Geoffrey Newman (S2) | 2nd vs. S7 |
| 4 | 1–0 | +41 | 1437 | 1456 | +19 | David Nwabor (S8) | 2nd vs. S1 |
| 5 | 1–0 | +17 | 1568 | 1589 | +21 | Kevin Turner (S6) | 1st vs. S10 |
| 6 | 0–1 | −17 | 1754 | 1742 | −12 | Shan Abbasi (S3) | 2nd vs. S4 |
| 7 | 0–1 | −41 | 1551 | 1540 | −11 | Sue Tremblay (S7) | 1st vs. S2 |
| 8 | 0–1 | −79 | 1228 | 1224 | −4 | Willy Nwabor (S10) | 2nd vs. S6 |
| 9 | 0–1 | −91 | 1715 | 1705 | −10 | Andy Saunders (S4) | 1st vs. S3 |
| 10 | 0–1 | −406 | 1312 | 1309 | −3 | Shauna Petrie (S9) | 1st vs. S5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.