Back to round index.
| A1 | Name: Sam Hollington | Rating: 1673 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 1183 | Terry Aitken | 0 | 1 | 403 | 416 | −13 | |
| 2nd | cumulative | −13 | |||||||
| 2 | 7 | 1244 | Josh Greenway | 1 | 1 | 491 | 238 | +253 | |
| 1st | cumulative | +240 | |||||||
| 3 | 6 | 1258 | Dave Krook | 2 | 1 | 417 | 359 | +58 | |
| 1st | cumulative | +298 | |||||||
| 4 | 5 | 1321 | Marcela Kadanka | 2 | 2 | 419 | 447 | −28 | |
| 2nd | cumulative | +270 | |||||||
| 5 | 4 | 1430 | Priya Fernando | 2 | 3 | 345 | 450 | −105 | |
| 2nd | cumulative | +165 | |||||||
| 6 | 3 | 1481 | Yvonne Lobo | 2 | 4 | 395 | 442 | −47 | |
| 1st | cumulative | +118 | |||||||
| 7 | 2 | 1613 | Steve Ozorio | 3 | 4 | 498 | 278 | +220 | |
| 1st | cumulative | +338 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A2 | Name: Steve Ozorio | Rating: 1613 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1481 | Yvonne Lobo | 0 | 1 | 395 | 430 | −35 | |
| 2nd | cumulative | −35 | |||||||
| 2 | 4 | 1430 | Priya Fernando | 0 | 2 | 377 | 391 | −14 | |
| 1st | cumulative | −49 | |||||||
| 3 | 7 | 1244 | Josh Greenway | 0 | 3 | 383 | 416 | −33 | |
| 1st | cumulative | −82 | |||||||
| 4 | 8 | 1183 | Terry Aitken | 1 | 3 | 341 | 330 | +11 | |
| 2nd | cumulative | −71 | |||||||
| 5 | 6 | 1258 | Dave Krook | 2 | 3 | 430 | 386 | +44 | |
| 2nd | cumulative | −27 | |||||||
| 6 | 5 | 1321 | Marcela Kadanka | 2 | 4 | 324 | 413 | −89 | |
| 1st | cumulative | −116 | |||||||
| 7 | 1 | 1673 | Sam Hollington | 2 | 5 | 278 | 498 | −220 | |
| 2nd | cumulative | −336 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A3 | Name: Yvonne Lobo | Rating: 1481 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1613 | Steve Ozorio | 1 | 0 | 430 | 395 | +35 | |
| 1st | cumulative | +35 | |||||||
| 2 | 6 | 1258 | Dave Krook | 2 | 0 | 512 | 332 | +180 | |
| 2nd | cumulative | +215 | |||||||
| 3 | 5 | 1321 | Marcela Kadanka | 3 | 0 | 458 | 362 | +96 | |
| 2nd | cumulative | +311 | |||||||
| 4 | 7 | 1244 | Josh Greenway | 4 | 0 | 494 | 310 | +184 | |
| 1st | cumulative | +495 | |||||||
| 5 | 8 | 1183 | Terry Aitken | 5 | 0 | 452 | 323 | +129 | |
| 1st | cumulative | +624 | |||||||
| 6 | 1 | 1673 | Sam Hollington | 6 | 0 | 442 | 395 | +47 | |
| 2nd | cumulative | +671 | |||||||
| 7 | 4 | 1430 | Priya Fernando | 7 | 0 | 491 | 395 | +96 | |
| 2nd | cumulative | +767 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A4 | Name: Priya Fernando | Rating: 1430 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1321 | Marcela Kadanka | 1 | 0 | 395 | 320 | +75 | |
| 1st | cumulative | +75 | |||||||
| 2 | 2 | 1613 | Steve Ozorio | 2 | 0 | 391 | 377 | +14 | |
| 2nd | cumulative | +89 | |||||||
| 3 | 8 | 1183 | Terry Aitken | 3 | 0 | 412 | 366 | +46 | |
| 2nd | cumulative | +135 | |||||||
| 4 | 6 | 1258 | Dave Krook | 4 | 0 | 442 | 386 | +56 | |
| 1st | cumulative | +191 | |||||||
| 5 | 1 | 1673 | Sam Hollington | 5 | 0 | 450 | 345 | +105 | |
| 1st | cumulative | +296 | |||||||
| 6 | 7 | 1244 | Josh Greenway | 5 | 1 | 311 | 446 | −135 | |
| 2nd | cumulative | +161 | |||||||
| 7 | 3 | 1481 | Yvonne Lobo | 5 | 2 | 395 | 491 | −96 | |
| 1st | cumulative | +65 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A5 | Name: Marcela Kadanka | Rating: 1321 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1430 | Priya Fernando | 0 | 1 | 320 | 395 | −75 | |
| 2nd | cumulative | −75 | |||||||
| 2 | 8 | 1183 | Terry Aitken | 1 | 1 | 429 | 383 | +46 | |
| 1st | cumulative | −29 | |||||||
| 3 | 3 | 1481 | Yvonne Lobo | 1 | 2 | 362 | 458 | −96 | |
| 1st | cumulative | −125 | |||||||
| 4 | 1 | 1673 | Sam Hollington | 2 | 2 | 447 | 419 | +28 | |
| 1st | cumulative | −97 | |||||||
| 5 | 7 | 1244 | Josh Greenway | 3 | 2 | 381 | 369 | +12 | |
| 2nd | cumulative | −85 | |||||||
| 6 | 2 | 1613 | Steve Ozorio | 4 | 2 | 413 | 324 | +89 | |
| 2nd | cumulative | +4 | |||||||
| 7 | 6 | 1258 | Dave Krook | 4 | 3 | 331 | 505 | −174 | |
| 1st | cumulative | −170 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A6 | Name: Dave Krook | Rating: 1258 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 1244 | Josh Greenway | 1 | 0 | 485 | 305 | +180 | |
| 2nd | cumulative | +180 | |||||||
| 2 | 3 | 1481 | Yvonne Lobo | 1 | 1 | 332 | 512 | −180 | |
| 1st | cumulative | +0 | |||||||
| 3 | 1 | 1673 | Sam Hollington | 1 | 2 | 359 | 417 | −58 | |
| 2nd | cumulative | −58 | |||||||
| 4 | 4 | 1430 | Priya Fernando | 1 | 3 | 386 | 442 | −56 | |
| 2nd | cumulative | −114 | |||||||
| 5 | 2 | 1613 | Steve Ozorio | 1 | 4 | 386 | 430 | −44 | |
| 1st | cumulative | −158 | |||||||
| 6 | 8 | 1183 | Terry Aitken | 1 | 5 | 341 | 363 | −22 | |
| 1st | cumulative | −180 | |||||||
| 7 | 5 | 1321 | Marcela Kadanka | 2 | 5 | 505 | 331 | +174 | |
| 2nd | cumulative | −6 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A7 | Name: Josh Greenway | Rating: 1244 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1258 | Dave Krook | 0 | 1 | 305 | 485 | −180 | |
| 1st | cumulative | −180 | |||||||
| 2 | 1 | 1673 | Sam Hollington | 0 | 2 | 238 | 491 | −253 | |
| 2nd | cumulative | −433 | |||||||
| 3 | 2 | 1613 | Steve Ozorio | 1 | 2 | 416 | 383 | +33 | |
| 2nd | cumulative | −400 | |||||||
| 4 | 3 | 1481 | Yvonne Lobo | 1 | 3 | 310 | 494 | −184 | |
| 2nd | cumulative | −584 | |||||||
| 5 | 5 | 1321 | Marcela Kadanka | 1 | 4 | 369 | 381 | −12 | |
| 1st | cumulative | −596 | |||||||
| 6 | 4 | 1430 | Priya Fernando | 2 | 4 | 446 | 311 | +135 | |
| 1st | cumulative | −461 | |||||||
| 7 | 8 | 1183 | Terry Aitken | 3 | 4 | 500 | 352 | +148 | |
| 2nd | cumulative | −313 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A8 | Name: Terry Aitken | Rating: 1183 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1673 | Sam Hollington | 1 | 0 | 416 | 403 | +13 | |
| 1st | cumulative | +13 | |||||||
| 2 | 5 | 1321 | Marcela Kadanka | 1 | 1 | 383 | 429 | −46 | |
| 2nd | cumulative | −33 | |||||||
| 3 | 4 | 1430 | Priya Fernando | 1 | 2 | 366 | 412 | −46 | |
| 1st | cumulative | −79 | |||||||
| 4 | 2 | 1613 | Steve Ozorio | 1 | 3 | 330 | 341 | −11 | |
| 1st | cumulative | −90 | |||||||
| 5 | 3 | 1481 | Yvonne Lobo | 1 | 4 | 323 | 452 | −129 | |
| 2nd | cumulative | −219 | |||||||
| 6 | 6 | 1258 | Dave Krook | 2 | 4 | 363 | 341 | +22 | |
| 2nd | cumulative | −197 | |||||||
| 7 | 7 | 1244 | Josh Greenway | 2 | 5 | 352 | 500 | −148 | |
| 1st | cumulative | −345 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.