Back to round index.
| Division A | Division B | Division S | ||||||
|---|---|---|---|---|---|---|---|---|
| # | Rating | Player | # | Rating | Player | # | Rating | Player |
| 1 | 1907 | Lloyd Mills | 1 | 1277 | Dave Krook | 1 | 1877 | Jeremy Hildebrand |
| 2 | 1839 | Christopher Sykes | 2 | 1265 | Betzy Collins | 2 | 1844 | Geoffrey Newman |
| 3 | 1832 | Max Panitch | 3 | 1233 | Sean Baizana | 3 | 1718 | Sinna Vijayakumar |
| 4 | 1776 | Shan Abbasi | 4 | 1203 | Sharmaine Farini | 4 | 1679 | Jason Ubeika |
| 5 | 1649 | Wayne Barclay | 5 | 1193 | Dianne Wittman | 5 | 1461 | David Nwabor |
| 6 | 1591 | Deen Hergott | 6 | 1186 | Josh Greenway | 6 | 1450 | Kevin Turner |
| 7 | 1513 | Daniel Blake | 7 | 1177 | Terry Aitken | 7 | 1440 | Shauna Petrie |
| 8 | 1502 | Priya Fernando | 8 | 1143 | Andre Popadynec | 8 | 1211 | Will Nwabor |
| 9 | 1498 | Steve Ozorio | 9 | 1134 | Sophia Ozorio | 9 | 1005 | Deji Fasanya |
| 10 | 1484 | Will Robertson | 10 | 1111 | Paul Wigley | 10 | 618 | Taiwo Shobande |
| 11 | 1480 | Vera Bigall | 11 | 1089 | Ella Sobel | |||
| 12 | 1410 | Yvonne Lobo | 12 | 1080 | Jillian Bathgate | |||
| 13 | 1383 | Lilla Sinanan | 13 | 1058 | Henry De Young | |||
| 14 | 1372 | Alex Rodriguez | 14 | 1005 | Valeria Kovacs | |||
| 15 | 1369 | Danny Panganiban | 15 | 951 | Diane Brown | |||
| 16 | 1344 | Lydia Keras | 16 | 928 | Sharon Janssen | |||
| 17 | 1316 | Marcela Kadanka | 17 | 904 | Martyna Domurad | |||
| 18 | 1293 | Mad Palazzo | 18 | 752 | Percy Fernando | |||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.