Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $300 | Lloyd Mills (A1) 12-3 +735 |
| 2 | Division A Rank: 2nd | $200 | Wayne Barclay (A5) 10.5-4.5 +391 |
| 3 | Division A Rank: 3rd | $100 | Max Panitch (A3) 10-5 +786 |
| 4 | Division A Rank: 4th | $50 | Christopher Sykes (A2) 10-5 +385 |
| 5 | Division A High Rating Change | Hon. Mention | Wayne Barclay (A5) +57 = 1746-1689 |
| 5 | Division A High Rating Change | $20 | Steve Ozorio (A9) +53 = 1551-1498 |
| 6 | Division A High Rating Change: 2nd | Hon. Mention | Steve Ozorio (A9) +53 = 1551-1498 |
| 6 | Division A High Rating Change: 2nd | $20 | Yvonne Lobo (A12) +37 = 1456-1419 |
| 7 | Most Letters In OPTIMUS | prize | ? |
| 8 | High Play | $5 | ? |
| 9 | Division A High Win | $5 | Vera Bigall (A11) 573-352 vs. Alex Rodriguez (A14) |
| 10 | Division B Rank: 1st | $300 | Paul Wigley (B10) 11-4 +672 |
| 11 | Division B Rank: 2nd | $200 | Betzy Collins (B2) 11-4 +662 |
| 12 | Division B Rank: 3rd | $100 | Ella Sobel (B11) 10-5 +229 |
| 13 | Division B Rank: 4th | $50 | Andre Popadynec (B8) 9-6 +504 |
| 14 | Division B High Rating Change | Hon. Mention | Paul Wigley (B10) +94 = 1149-1055 |
| 14 | Division B High Rating Change | Hon. Mention | Ella Sobel (B11) +51 = 1140-1089 |
| 14 | Division B High Rating Change | $20 | Sharon Janssen (B16) +50 = 978-928 |
| 15 | Division B High Rating Change: 2nd | Hon. Mention | Ella Sobel (B11) +51 = 1140-1089 |
| 15 | Division B High Rating Change: 2nd | Hon. Mention | Sharon Janssen (B16) +50 = 978-928 |
| 15 | Division B High Rating Change: 2nd | $20 | Martyna Domurad (B17) +48 = 952-904 |
| 16 | Most Letters In OPTIMUS | prize | ? |
| 17 | High Play | $5 | ? |
| 18 | Division B High Win | $5 | Betzy Collins (B2) 533-320 vs. Dianne Wittman (B5) |
| 19 | Division S Rank: 1st | $200 | Jeremy Hildebrand (S1) 11-4 +860 |
| 20 | Division S Rank: 2nd | $100 | Sinna Vijayakumar (S3) 11-4 +579 |
| 21 | Division S Rank: 3rd | $80 | Jason Ubeika (S4) 10-5 +625 |
| 22 | Most Letters In OPTIMUS | prize | ? |
| 23 | High Play | $5 | ? |
| 24 | Division S High Win | $5 | Geoffrey Newman (S2) 625-330 vs. Deji Fasanya (S9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.