Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 646 | 1211 | 1857 | 3 | 393 | 388 | Will Nwabor (S8) | Jeremy Hildebrand (S1) |
| 456 | 1005 | 1461 | 4 | 392 | 357 | Deji Fasanya (S9) | David Nwabor (S5) |
| 435 | 1005 | 1440 | 7 | 420 | 384 | Deji Fasanya (S9) | Shauna Petrie (S7) |
| 387 | 618 | 1005 | 9 | 426 | 354 | Taiwo Shobande (S10) | Deji Fasanya (S9) |
| 387 | 618 | 1005 | 11 | 425 | 398 | Taiwo Shobande (S10) | Deji Fasanya (S9) |
| 387 | 618 | 1005 | 14 | 527 | 302 | Taiwo Shobande (S10) | Deji Fasanya (S9) |
| 250 | 1211 | 1461 | 15 | 415 | 405 | Will Nwabor (S8) | David Nwabor (S5) |
| 239 | 1211 | 1450 | 6 | 417 | 354 | Will Nwabor (S8) | Kevin Turner (S6) |
| 206 | 1005 | 1211 | 12 | 387 | 363 | Deji Fasanya (S9) | Will Nwabor (S8) |
| 178 | 1679 | 1857 | 10 | 494 | 431 | Jason Ubeika (S4) | Jeremy Hildebrand (S1) |
| 147 | 1679 | 1826 | 2 | 445 | 373 | Jason Ubeika (S4) | Geoffrey Newman (S2) |
| 147 | 1679 | 1826 | 15 | 417 | 392 | Jason Ubeika (S4) | Geoffrey Newman (S2) |
| 113 | 1744 | 1857 | 8 | 424 | 423 | Sinna Vijayakumar (S3) | Jeremy Hildebrand (S1) |
| 113 | 1744 | 1857 | 15 | 457 | 417 | Sinna Vijayakumar (S3) | Jeremy Hildebrand (S1) |
| 82 | 1744 | 1826 | 14 | 486 | 404 | Sinna Vijayakumar (S3) | Geoffrey Newman (S2) |
| 65 | 1679 | 1744 | 11 | 483 | 407 | Jason Ubeika (S4) | Sinna Vijayakumar (S3) |
| 21 | 1440 | 1461 | 5 | 436 | 378 | Shauna Petrie (S7) | David Nwabor (S5) |
| 21 | 1440 | 1461 | 14 | 493 | 348 | Shauna Petrie (S7) | David Nwabor (S5) |
| 11 | 1450 | 1461 | 9 | 381 | 370 | Kevin Turner (S6) | David Nwabor (S5) |
| 10 | 1440 | 1450 | 1 | 495 | 254 | Shauna Petrie (S7) | Kevin Turner (S6) |
| 10 | 1440 | 1450 | 13 | 357 | 323 | Shauna Petrie (S7) | Kevin Turner (S6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.