Back to round index.
| Division S Round 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeremy Hildebrand (S1) 5–1 +551 (1st:3, 2nd:4) | 2nd | Sinna Vijayakumar (S3) 5–1 +321 (1st:4, 2nd:3) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geoffrey Newman (S2) 5–1 +819 (1st:3, 2nd:4) | 2nd | David Nwabor (S5) 1–5 −237 (1st:4, 2nd:3) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shauna Petrie (S7) 3–3 +201 (1st:3, 2nd:4) | 2nd | Jason Ubeika (S4) 6–0 +446 (1st:4, 2nd:3) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kevin Turner (S6) 1–5 −370 (1st:3, 2nd:4) | 2nd | Deji Fasanya (S9) 1–5 −722 (1st:4, 2nd:3) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Taiwo Shobande (S10) 0–6 −838 (1st:3, 2nd:4) | 2nd | Will Nwabor (S8) 3–3 −171 (1st:4, 2nd:3) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.