Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 525 | 752 | 1277 | 7 | 382 | 358 | Percy Fernando (B18) | Dave Krook (B1) |
| 373 | 904 | 1277 | 1 | 439 | 425 | Martyna Domurad (B17) | Dave Krook (B1) |
| 337 | 928 | 1265 | 1 | 430 | 354 | Sharon Janssen (B16) | Betzy Collins (B2) |
| 304 | 904 | 1208 | 6 | 425 | 382 | Martyna Domurad (B17) | Dianne Wittman (B5) |
| 280 | 928 | 1208 | 7 | 410 | 364 | Sharon Janssen (B16) | Dianne Wittman (B5) |
| 273 | 904 | 1177 | 11 | 357 | 347 | Martyna Domurad (B17) | Terry Aitken (B7) |
| 272 | 1005 | 1277 | 13 | 395 | 327 | Valeria Kovacs (B14) | Dave Krook (B1) |
| 264 | 951 | 1215 | 10 | 423 | 394 | Diane Brown (B15) | Sean Baizana (B3) |
| 254 | 928 | 1182 | 9 | 356 | 328 | Sharon Janssen (B16) | Andre Popadynec (B8) |
| 253 | 752 | 1005 | 14 | 386 | 361 | Percy Fernando (B18) | Valeria Kovacs (B14) |
| 251 | 928 | 1179 | 4 | 390 | 282 | Sharon Janssen (B16) | Sharmaine Farini (B4) |
| 233 | 928 | 1161 | 15 | 398 | 325 | Sharon Janssen (B16) | Josh Greenway (B6) |
| 210 | 1055 | 1265 | 6 | 393 | 326 | Paul Wigley (B10) | Betzy Collins (B2) |
| 210 | 951 | 1161 | 7 | 332 | 265 | Diane Brown (B15) | Josh Greenway (B6) |
| 199 | 752 | 951 | 4 | 363 | 350 | Percy Fernando (B18) | Diane Brown (B15) |
| 188 | 1089 | 1277 | 2 | 364 | 360 | Ella Sobel (B11) | Dave Krook (B1) |
| 176 | 1089 | 1265 | 9 | 448 | 303 | Ella Sobel (B11) | Betzy Collins (B2) |
| 161 | 928 | 1089 | 6 | 394 | 337 | Sharon Janssen (B16) | Ella Sobel (B11) |
| 160 | 1055 | 1215 | 2 | 410 | 377 | Paul Wigley (B10) | Sean Baizana (B3) |
| 154 | 904 | 1058 | 7 | 322 | 313 | Martyna Domurad (B17) | Henry De Young (B13) |
| 150 | 1058 | 1208 | 2 | 466 | 343 | Henry De Young (B13) | Dianne Wittman (B5) |
| 143 | 1134 | 1277 | 3 | 435 | 338 | Sophia Ozorio (B9) | Dave Krook (B1) |
| 128 | 1080 | 1208 | 13 | 351 | 298 | Jillian Bathgate (B12) | Dianne Wittman (B5) |
| 127 | 1055 | 1182 | 12 | 366 | 261 | Paul Wigley (B10) | Andre Popadynec (B8) |
| 119 | 1058 | 1177 | 13 | 426 | 355 | Henry De Young (B13) | Terry Aitken (B7) |
| 107 | 951 | 1058 | 8 | 378 | 193 | Diane Brown (B15) | Henry De Young (B13) |
| 107 | 951 | 1058 | 14 | 398 | 391 | Diane Brown (B15) | Henry De Young (B13) |
| 101 | 904 | 1005 | 4 | 332 | 320 | Martyna Domurad (B17) | Valeria Kovacs (B14) |
| 100 | 1177 | 1277 | 4 | 411 | 264 | Terry Aitken (B7) | Dave Krook (B1) |
| 99 | 1080 | 1179 | 5 | 404 | 385 | Jillian Bathgate (B12) | Sharmaine Farini (B4) |
| 97 | 1080 | 1177 | 3 | 424 | 360 | Jillian Bathgate (B12) | Terry Aitken (B7) |
| 93 | 1089 | 1182 | 5 | 394 | 342 | Ella Sobel (B11) | Andre Popadynec (B8) |
| 93 | 1089 | 1182 | 15 | 401 | 394 | Ella Sobel (B11) | Andre Popadynec (B8) |
| 88 | 1089 | 1177 | 7 | 412 | 379 | Ella Sobel (B11) | Terry Aitken (B7) |
| 83 | 1182 | 1265 | 10 | 463 | 296 | Andre Popadynec (B8) | Betzy Collins (B2) |
| 81 | 1134 | 1215 | 7 | 346 | 298 | Sophia Ozorio (B9) | Sean Baizana (B3) |
| 81 | 1080 | 1161 | 4 | 466 | 325 | Jillian Bathgate (B12) | Josh Greenway (B6) |
| 79 | 1055 | 1134 | 5 | 372 | 361 | Paul Wigley (B10) | Sophia Ozorio (B9) |
| 79 | 1055 | 1134 | 13 | 407 | 329 | Paul Wigley (B10) | Sophia Ozorio (B9) |
| 69 | 1208 | 1277 | 10 | 431 | 399 | Dianne Wittman (B5) | Dave Krook (B1) |
| 62 | 1215 | 1277 | 8 | 374 | 362 | Sean Baizana (B3) | Dave Krook (B1) |
| 54 | 1161 | 1215 | 9 | 398 | 333 | Josh Greenway (B6) | Sean Baizana (B3) |
| 54 | 1080 | 1134 | 15 | 427 | 268 | Jillian Bathgate (B12) | Sophia Ozorio (B9) |
| 53 | 1005 | 1058 | 3 | 422 | 336 | Valeria Kovacs (B14) | Henry De Young (B13) |
| 47 | 904 | 951 | 12 | 402 | 329 | Martyna Domurad (B17) | Diane Brown (B15) |
| 45 | 1134 | 1179 | 6 | 403 | 378 | Sophia Ozorio (B9) | Sharmaine Farini (B4) |
| 45 | 1089 | 1134 | 1 | 388 | 353 | Ella Sobel (B11) | Sophia Ozorio (B9) |
| 43 | 1134 | 1177 | 9 | 385 | 315 | Sophia Ozorio (B9) | Terry Aitken (B7) |
| 38 | 1177 | 1215 | 6 | 384 | 344 | Terry Aitken (B7) | Sean Baizana (B3) |
| 34 | 1055 | 1089 | 4 | 434 | 341 | Paul Wigley (B10) | Ella Sobel (B11) |
| 34 | 1055 | 1089 | 10 | 455 | 315 | Paul Wigley (B10) | Ella Sobel (B11) |
| 33 | 1182 | 1215 | 3 | 417 | 338 | Andre Popadynec (B8) | Sean Baizana (B3) |
| 29 | 1179 | 1208 | 9 | 393 | 274 | Sharmaine Farini (B4) | Dianne Wittman (B5) |
| 25 | 1055 | 1080 | 7 | 484 | 277 | Paul Wigley (B10) | Jillian Bathgate (B12) |
| 24 | 904 | 928 | 14 | 419 | 358 | Martyna Domurad (B17) | Sharon Janssen (B16) |
| 23 | 928 | 951 | 3 | 375 | 349 | Sharon Janssen (B16) | Diane Brown (B15) |
| 22 | 1058 | 1080 | 11 | 405 | 401 | Henry De Young (B13) | Jillian Bathgate (B12) |
| 18 | 1161 | 1179 | 12 | 373 | 345 | Josh Greenway (B6) | Sharmaine Farini (B4) |
| 18 | 1161 | 1179 | 14 | 449 | 355 | Josh Greenway (B6) | Sharmaine Farini (B4) |
| 7 | 1208 | 1215 | 5 | 413 | 409 | Dianne Wittman (B5) | Sean Baizana (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.