Back to round index.
| Division B Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Betzy Collins (B2) 8–4 +407 (1st:6, 2nd:7) | 2nd | Paul Wigley (B10) 10–2 +798 (1st:7, 2nd:6) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andre Popadynec (B8) 8–4 +502 (1st:6, 2nd:7) | 2nd | Ella Sobel (B11) 8–4 +239 (1st:7, 2nd:6) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dianne Wittman (B5) 7–5 −213 (1st:6, 2nd:7) | 2nd | Sophia Ozorio (B9) 7–5 +342 (1st:7, 2nd:6) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Martyna Domurad (B17) 7–5 −77 (1st:6, 2nd:7) | 2nd | Sharon Janssen (B16) 7–5 −70 (1st:7, 2nd:6) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jillian Bathgate (B12) 6–6 −464 (1st:6, 2nd:7) | 2nd | Terry Aitken (B7) 6–6 +422 (1st:7, 2nd:6) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Josh Greenway (B6) 5½–6½ −442 (1st:6, 2nd:7) | 2nd | Sharmaine Farini (B4) 6–6 +112 (1st:6, 2nd:7) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dave Krook (B1) 4½–7½ +239 (1st:7, 2nd:6) | 2nd | Sean Baizana (B3) 5–7 +233 (1st:7, 2nd:6) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Diane Brown (B15) 3–9 −66 (1st:6, 2nd:7) | 2nd | Henry De Young (B13) 4½–7½ −317 (1st:7, 2nd:6) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Valeria Kovacs (B14) 3½–8½ −486 (1st:6, 2nd:7) | 2nd | Percy Fernando (B18) 2–10 −1159 (1st:7, 2nd:6) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.