Back to round index.
| Division B Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Betzy Collins (B2) 4–1 +378 (1st:3, 2nd:3) | 2nd | Andre Popadynec (B8) 4–1 +121 (1st:4, 2nd:2) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jillian Bathgate (B12) 4–1 +140 (1st:3, 2nd:3) | 2nd | Paul Wigley (B10) 4–1 +274 (1st:3, 2nd:3) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Terry Aitken (B7) 3–2 +208 (1st:3, 2nd:3) | 2nd | Ella Sobel (B11) 4–1 +88 (1st:3, 2nd:3) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sharon Janssen (B16) 3–2 +0 (1st:3, 2nd:3) | 2nd | Dianne Wittman (B5) 3–2 −189 (1st:3, 2nd:3) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Henry De Young (B13) 2½–2½ +8 (1st:2, 2nd:4) | 2nd | Martyna Domurad (B17) 3–2 −6 (1st:3, 2nd:3) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sophia Ozorio (B9) 2–3 +191 (1st:3, 2nd:3) | 2nd | Sean Baizana (B3) 2–3 +153 (1st:3, 2nd:3) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Valeria Kovacs (B14) 1½–3½ −115 (1st:3, 2nd:3) | 2nd | Sharmaine Farini (B4) 2–3 −9 (1st:3, 2nd:3) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Diane Brown (B15) 0–5 −207 (1st:3, 2nd:3) | 2nd | Josh Greenway (B6) 1½–3½ −230 (1st:3, 2nd:3) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dave Krook (B1) ½–4½ −262 (1st:3, 2nd:3) | 2nd | Percy Fernando (B18) 1–4 −543 (1st:3, 2nd:3) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.