Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 6–1 | +548 | 1055 | 1131 | +76 | Paul Wigley (B10) | 1st vs. B16 |
| 2 | 5–2 | +397 | 1265 | 1281 | +16 | Betzy Collins (B2) | 2nd vs. B7 |
| 3 | 5–2 | +298 | 1182 | 1203 | +21 | Andre Popadynec (B8) | 2nd vs. B17 |
| 4 | 5–2 | +103 | 928 | 996 | +68 | Sharon Janssen (B16) | 2nd vs. B10 |
| 5 | 5–2 | +64 | 1089 | 1122 | +33 | Ella Sobel (B11) | 1st vs. B14 |
| 6 | 5–2 | +46 | 904 | 965 | +61 | Martyna Domurad (B17) | 1st vs. B8 |
| 7 | 4–3 | +264 | 1134 | 1145 | +11 | Sophia Ozorio (B9) | 2nd vs. B6 |
| 8 | 4–3 | +215 | 1177 | 1180 | +3 | Terry Aitken (B7) | 1st vs. B2 |
| 9 | 4–3 | −330 | 1080 | 1097 | +17 | Jillian Bathgate (B12) | 2nd vs. B5 |
| 10 | 3–4 | +48 | 1179 | 1159 | −20 | Sharmaine Farini (B4) | 2nd vs. B18 |
| 11 | 3–4 | −278 | 1208 | 1186 | −22 | Dianne Wittman (B5) | 1st vs. B12 |
| 12 | 2½–4½ | −62 | 1161 | 1129 | −32 | Josh Greenway (B6) | 1st vs. B9 |
| 13 | 2½–4½ | −165 | 1058 | 1044 | −14 | Henry De Young (B13) | 1st vs. B15 |
| 14 | 2½–4½ | −193 | 1005 | 996 | −9 | Valeria Kovacs (B14) | 2nd vs. B11 |
| 15 | 2–5 | +65 | 1215 | 1172 | −43 | Sean Baizana (B3) | 1st vs. B1 |
| 16 | 2–5 | −754 | 752 | 758 | +6 | Percy Fernando (B18) | 1st vs. B4 |
| 17 | 1½–5½ | −122 | 1277 | 1211 | −66 | Dave Krook (B1) | 2nd vs. B3 |
| 18 | 1–6 | −144 | 951 | 911 | −40 | Diane Brown (B15) | 2nd vs. B13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.