Back to round index.
| Player | Opponent | Player | Opponent |
|---|---|---|---|
| Terry Aitken (B7) 1st | Henry De Young (B13) 2nd repeat | Josh Greenway (B6) 2nd | Sean Baizana (B3) 1st repeat |
| Sean Baizana (B3) 1st | Josh Greenway (B6) 2nd repeat | Sharon Janssen (B16) 1st | Sharmaine Farini (B4) 2nd repeat |
| Jillian Bathgate (B12) 1st | Dianne Wittman (B5) 2nd repeat | Valeria Kovacs (B14) 2nd | Dave Krook (B1) 1st repeat |
| Diane Brown (B15) 2nd | Percy Fernando (B18) 1st repeat | Dave Krook (B1) 1st | Valeria Kovacs (B14) 2nd repeat |
| Betzy Collins (B2) 2nd | Andre Popadynec (B8) 1st 3peat | Sophia Ozorio (B9) 2nd | Paul Wigley (B10) 1st repeat |
| Henry De Young (B13) 2nd | Terry Aitken (B7) 1st repeat | Andre Popadynec (B8) 1st | Betzy Collins (B2) 2nd 3peat |
| Martyna Domurad (B17) 2nd | Ella Sobel (B11) 1st repeat | Ella Sobel (B11) 1st | Martyna Domurad (B17) 2nd repeat |
| Sharmaine Farini (B4) 2nd | Sharon Janssen (B16) 1st repeat | Paul Wigley (B10) 1st | Sophia Ozorio (B9) 2nd repeat |
| Percy Fernando (B18) 1st | Diane Brown (B15) 2nd repeat | Dianne Wittman (B5) 2nd | Jillian Bathgate (B12) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.