Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 483 | 1293 | 1776 | 15 | 419 | 397 | Mad Palazzo (A18) | Shan Abbasi (A4) |
| 418 | 1372 | 1790 | 2 | 397 | 370 | Alex Rodriguez (A14) | Christopher Sykes (A2) |
| 278 | 1498 | 1776 | 9 | 511 | 345 | Steve Ozorio (A9) | Shan Abbasi (A4) |
| 278 | 1498 | 1776 | 13 | 495 | 355 | Steve Ozorio (A9) | Shan Abbasi (A4) |
| 270 | 1419 | 1689 | 7 | 465 | 306 | Yvonne Lobo (A12) | Wayne Barclay (A5) |
| 241 | 1591 | 1832 | 9 | 358 | 331 | Deen Hergott (A6) | Max Panitch (A3) |
| 218 | 1689 | 1907 | 5 | 520 | 486 | Wayne Barclay (A5) | Lloyd Mills (A1) |
| 218 | 1689 | 1907 | 12 | 444 | 343 | Wayne Barclay (A5) | Lloyd Mills (A1) |
| 172 | 1419 | 1591 | 1 | 475 | 369 | Yvonne Lobo (A12) | Deen Hergott (A6) |
| 169 | 1344 | 1513 | 12 | 437 | 307 | Lydia Keras (A16) | Daniel Blake (A7) |
| 160 | 1369 | 1529 | 5 | 402 | 306 | Danny Panganiban (A15) | Priya Fernando (A8) |
| 157 | 1372 | 1529 | 11 | 416 | 389 | Alex Rodriguez (A14) | Priya Fernando (A8) |
| 143 | 1689 | 1832 | 3 | 417 | 355 | Wayne Barclay (A5) | Max Panitch (A3) |
| 141 | 1372 | 1513 | 1 | 523 | 274 | Alex Rodriguez (A14) | Daniel Blake (A7) |
| 140 | 1344 | 1484 | 7 | 385 | 377 | Lydia Keras (A16) | Will Robertson (A10) |
| 139 | 1341 | 1480 | 5 | 449 | 402 | Marcela Kadanka (A17) | Vera Bigall (A11) |
| 136 | 1344 | 1480 | 3 | 441 | 342 | Lydia Keras (A16) | Vera Bigall (A11) |
| 117 | 1790 | 1907 | 10 | 368 | 364 | Christopher Sykes (A2) | Lloyd Mills (A1) |
| 110 | 1419 | 1529 | 4 | 382 | 368 | Yvonne Lobo (A12) | Priya Fernando (A8) |
| 107 | 1484 | 1591 | 15 | 431 | 342 | Will Robertson (A10) | Deen Hergott (A6) |
| 101 | 1689 | 1790 | 11 | 401 | 311 | Wayne Barclay (A5) | Christopher Sykes (A2) |
| 101 | 1689 | 1790 | 15 | 396 | 352 | Wayne Barclay (A5) | Christopher Sykes (A2) |
| 101 | 1383 | 1484 | 1 | 456 | 291 | Lilla Sinanan (A13) | Will Robertson (A10) |
| 94 | 1419 | 1513 | 8 | 413 | 311 | Yvonne Lobo (A12) | Daniel Blake (A7) |
| 79 | 1293 | 1372 | 14 | 478 | 360 | Mad Palazzo (A18) | Alex Rodriguez (A14) |
| 78 | 1341 | 1419 | 3 | 398 | 335 | Marcela Kadanka (A17) | Yvonne Lobo (A12) |
| 76 | 1293 | 1369 | 11 | 422 | 363 | Mad Palazzo (A18) | Danny Panganiban (A15) |
| 76 | 1293 | 1369 | 13 | 401 | 390 | Mad Palazzo (A18) | Danny Panganiban (A15) |
| 65 | 1419 | 1484 | 12 | 440 | 433 | Yvonne Lobo (A12) | Will Robertson (A10) |
| 49 | 1480 | 1529 | 1 | 459 | 445 | Vera Bigall (A11) | Priya Fernando (A8) |
| 45 | 1484 | 1529 | 14 | 438 | 313 | Will Robertson (A10) | Priya Fernando (A8) |
| 42 | 1790 | 1832 | 8 | 468 | 351 | Christopher Sykes (A2) | Max Panitch (A3) |
| 42 | 1341 | 1383 | 14 | 445 | 276 | Marcela Kadanka (A17) | Lilla Sinanan (A13) |
| 39 | 1344 | 1383 | 15 | 395 | 298 | Lydia Keras (A16) | Lilla Sinanan (A13) |
| 33 | 1480 | 1513 | 7 | 369 | 357 | Vera Bigall (A11) | Daniel Blake (A7) |
| 31 | 1498 | 1529 | 12 | 405 | 389 | Steve Ozorio (A9) | Priya Fernando (A8) |
| 29 | 1484 | 1513 | 5 | 409 | 332 | Will Robertson (A10) | Daniel Blake (A7) |
| 28 | 1344 | 1372 | 9 | 414 | 413 | Lydia Keras (A16) | Alex Rodriguez (A14) |
| 28 | 1341 | 1369 | 12 | 354 | 322 | Marcela Kadanka (A17) | Danny Panganiban (A15) |
| 25 | 1344 | 1369 | 4 | 473 | 383 | Lydia Keras (A16) | Danny Panganiban (A15) |
| 16 | 1513 | 1529 | 6 | 430 | 418 | Daniel Blake (A7) | Priya Fernando (A8) |
| 16 | 1513 | 1529 | 15 | 449 | 397 | Daniel Blake (A7) | Priya Fernando (A8) |
| 4 | 1480 | 1484 | 9 | 387 | 372 | Vera Bigall (A11) | Will Robertson (A10) |
| 3 | 1369 | 1372 | 3 | 373 | 348 | Danny Panganiban (A15) | Alex Rodriguez (A14) |
| 3 | 1369 | 1372 | 15 | 398 | 387 | Danny Panganiban (A15) | Alex Rodriguez (A14) |
| 3 | 1341 | 1344 | 6 | 521 | 321 | Marcela Kadanka (A17) | Lydia Keras (A16) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.