Back to round index.
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 6466 | 10.0- 5.0 | +786 | Max Panitch (A3) |
| 2 | 6397 | 12.0- 3.0 | +735 | Lloyd Mills (A1) |
| 3 | 6241 | 10.0- 5.0 | +385 | Christopher Sykes (A2) |
| 4 | 6209 | 10.5- 4.5 | +391 | Wayne Barclay (A5) |
| 5 | 6152 | 9.0- 6.0 | +192 | Steve Ozorio (A9) |
| 6 | 6148 | 8.0- 7.0 | +324 | Will Robertson (A10) |
| 7 | 6056 | 8.0- 7.0 | -89 | Vera Bigall (A11) |
| 8 | 6038 | 8.0- 7.0 | +196 | Yvonne Lobo (A12) |
| 9 | 5951 | 7.5- 7.5 | -163 | Shan Abbasi (A4) |
| 10 | 5919 | 7.5- 7.5 | -29 | Daniel Blake (A7) |
| 11 | 5834 | 9.0- 6.0 | -25 | Deen Hergott (A6) |
| 12 | 5808 | 6.5- 8.5 | -95 | Marcela Kadanka (A17) |
| 13 | 5789 | 4.0-11.0 | -375 | Alex Rodriguez (A14) |
| 14 | 5774 | 6.0- 9.0 | -73 | Priya Fernando (A8) |
| 15 | 5753 | 5.0-10.0 | -331 | Lilla Sinanan (A13) |
| 16 | 5748 | 7.0- 8.0 | -351 | Lydia Keras (A16) |
| 17 | 5533 | 4.0-11.0 | -875 | Mad Palazzo (A18) |
| 18 | 5345 | 3.0-12.0 | -603 | Danny Panganiban (A15) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.