Back to round index.
| Division A Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shan Abbasi (A4) 7½–6½ −141 (1st:6, 2nd:8) | 2nd | Mad Palazzo (A18) 3–11 −897 (1st:8, 2nd:6) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Max Panitch (A3) 10–4 +875 (1st:6, 2nd:8) | 2nd | Lloyd Mills (A1) 11–3 +646 (1st:7, 2nd:7) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wayne Barclay (A5) 9½–4½ +347 (1st:7, 2nd:7) | 2nd | Christopher Sykes (A2) 10–4 +429 (1st:7, 2nd:7) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Will Robertson (A10) 7–7 +235 (1st:7, 2nd:7) | 2nd | Deen Hergott (A6) 9–5 +64 (1st:7, 2nd:7) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yvonne Lobo (A12) 8–6 +235 (1st:6, 2nd:8) | 2nd | Steve Ozorio (A9) 8–6 +153 (1st:8, 2nd:6) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vera Bigall (A11) 7–7 −164 (1st:7, 2nd:7) | 2nd | Marcela Kadanka (A17) 6½–7½ −20 (1st:7, 2nd:7) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Priya Fernando (A8) 6–8 −21 (1st:7, 2nd:7) | 2nd | Daniel Blake (A7) 6½–7½ −81 (1st:8, 2nd:6) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lilla Sinanan (A13) 5–9 −234 (1st:7, 2nd:7) | 2nd | Lydia Keras (A16) 6–8 −448 (1st:7, 2nd:7) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Danny Panganiban (A15) 2–12 −614 (1st:7, 2nd:7) | 2nd | Alex Rodriguez (A14) 4–10 −364 (1st:7, 2nd:7) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.