Back to round index.
| A1 | Name: Lloyd Mills | Rating: 1907 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 16 | 1344 | Lydia Keras | 1 | 0 | 464 | 333 | +131 | |
| 1st | cumulative | +131 | |||||||
| 2 | 11 | 1480 | Vera Bigall | 2 | 0 | 474 | 331 | +143 | |
| 1st | cumulative | +274 | |||||||
| 3 | 8 | 1529 | Priya Fernando | 3 | 0 | 403 | 336 | +67 | |
| 2nd | cumulative | +341 | |||||||
| 4 | 14 | 1372 | Alex Rodriguez | 4 | 0 | 392 | 381 | +11 | |
| 2nd | cumulative | +352 | |||||||
| 5 | 5 | 1689 | Wayne Barclay | 4 | 1 | 486 | 520 | −34 | |
| 1st | cumulative | +318 | |||||||
| 6 | 2 | 1790 | Christopher Sykes | 5 | 1 | 524 | 440 | +84 | |
| 2nd | cumulative | +402 | |||||||
| 7 | 3 | 1832 | Max Panitch | 6 | 1 | 524 | 467 | +57 | |
| 1st | cumulative | +459 | |||||||
| 8 | 4 | 1776 | Shan Abbasi | 7 | 1 | 341 | 285 | +56 | |
| 1st | cumulative | +515 | |||||||
| 9 | 12 | 1419 | Yvonne Lobo | 8 | 1 | 431 | 329 | +102 | |
| 2nd | cumulative | +617 | |||||||
| 10 | 2 | 1790 | Christopher Sykes*2 | 8 | 2 | 364 | 368 | −4 | |
| 2nd | cumulative | +613 | |||||||
| 11 | 9 | 1498 | Steve Ozorio | 9 | 2 | 421 | 396 | +25 | |
| 2nd | cumulative | +638 | |||||||
| 12 | 5 | 1689 | Wayne Barclay*2 | 9 | 3 | 343 | 444 | −101 | |
| 1st | cumulative | +537 | |||||||
| 13 | 6 | 1591 | Deen Hergott | 10 | 3 | 400 | 310 | +90 | |
| 2nd | cumulative | +627 | |||||||
| 14 | 2 | 1790 | Christopher Sykes*3 | 11 | 3 | 382 | 363 | +19 | |
| 1st | cumulative | +646 | |||||||
| 15 | 3 | 1832 | Max Panitch*2 | 12 | 3 | 448 | 359 | +89 | |
| 2nd | cumulative | +735 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A2 | Name: Christopher Sykes | Rating: 1790 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 15 | 1369 | Danny Panganiban | 1 | 0 | 351 | 335 | +16 | |
| 1st | cumulative | +16 | |||||||
| 2 | 14 | 1372 | Alex Rodriguez | 1 | 1 | 370 | 397 | −27 | |
| 1st | cumulative | −11 | |||||||
| 3 | 7 | 1513 | Daniel Blake | 2 | 1 | 417 | 370 | +47 | |
| 2nd | cumulative | +36 | |||||||
| 4 | 13 | 1383 | Lilla Sinanan | 3 | 1 | 492 | 420 | +72 | |
| 2nd | cumulative | +108 | |||||||
| 5 | 9 | 1498 | Steve Ozorio | 4 | 1 | 529 | 359 | +170 | |
| 2nd | cumulative | +278 | |||||||
| 6 | 1 | 1907 | Lloyd Mills | 4 | 2 | 440 | 524 | −84 | |
| 1st | cumulative | +194 | |||||||
| 7 | 4 | 1776 | Shan Abbasi | 5 | 2 | 459 | 376 | +83 | |
| 2nd | cumulative | +277 | |||||||
| 8 | 3 | 1832 | Max Panitch | 6 | 2 | 468 | 351 | +117 | |
| 1st | cumulative | +394 | |||||||
| 9 | 5 | 1689 | Wayne Barclay | 7 | 2 | 462 | 354 | +108 | |
| 2nd | cumulative | +502 | |||||||
| 10 | 1 | 1907 | Lloyd Mills*2 | 8 | 2 | 368 | 364 | +4 | |
| 1st | cumulative | +506 | |||||||
| 11 | 5 | 1689 | Wayne Barclay*2 | 8 | 3 | 311 | 401 | −90 | |
| 1st | cumulative | +416 | |||||||
| 12 | 6 | 1591 | Deen Hergott | 9 | 3 | 433 | 407 | +26 | |
| 1st | cumulative | +442 | |||||||
| 13 | 5 | 1689 | Wayne Barclay*3 | 10 | 3 | 426 | 420 | +6 | |
| 2nd | cumulative | +448 | |||||||
| 14 | 1 | 1907 | Lloyd Mills*3 | 10 | 4 | 363 | 382 | −19 | |
| 2nd | cumulative | +429 | |||||||
| 15 | 5 | 1689 | Wayne Barclay*4 | 10 | 5 | 352 | 396 | −44 | |
| 2nd | cumulative | +385 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A3 | Name: Max Panitch | Rating: 1832 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 18 | 1293 | Mad Palazzo | 1 | 0 | 440 | 276 | +164 | |
| 2nd | cumulative | +164 | |||||||
| 2 | 10 | 1484 | Will Robertson | 2 | 0 | 475 | 362 | +113 | |
| 1st | cumulative | +277 | |||||||
| 3 | 5 | 1689 | Wayne Barclay | 2 | 1 | 355 | 417 | −62 | |
| 2nd | cumulative | +215 | |||||||
| 4 | 9 | 1498 | Steve Ozorio | 3 | 1 | 466 | 379 | +87 | |
| 1st | cumulative | +302 | |||||||
| 5 | 13 | 1383 | Lilla Sinanan | 4 | 1 | 421 | 402 | +19 | |
| 1st | cumulative | +321 | |||||||
| 6 | 4 | 1776 | Shan Abbasi | 5 | 1 | 448 | 341 | +107 | |
| 2nd | cumulative | +428 | |||||||
| 7 | 1 | 1907 | Lloyd Mills | 5 | 2 | 467 | 524 | −57 | |
| 2nd | cumulative | +371 | |||||||
| 8 | 2 | 1790 | Christopher Sykes | 5 | 3 | 351 | 468 | −117 | |
| 2nd | cumulative | +254 | |||||||
| 9 | 6 | 1591 | Deen Hergott | 5 | 4 | 331 | 358 | −27 | |
| 1st | cumulative | +227 | |||||||
| 10 | 9 | 1498 | Steve Ozorio*2 | 6 | 4 | 502 | 331 | +171 | |
| 1st | cumulative | +398 | |||||||
| 11 | 11 | 1480 | Vera Bigall | 7 | 4 | 514 | 372 | +142 | |
| 2nd | cumulative | +540 | |||||||
| 12 | 4 | 1776 | Shan Abbasi*2 | 8 | 4 | 506 | 286 | +220 | |
| 2nd | cumulative | +760 | |||||||
| 13 | 11 | 1480 | Vera Bigall*2 | 9 | 4 | 389 | 363 | +26 | |
| 2nd | cumulative | +786 | |||||||
| 14 | 5 | 1689 | Wayne Barclay*2 | 10 | 4 | 442 | 353 | +89 | |
| 1st | cumulative | +875 | |||||||
| 15 | 1 | 1907 | Lloyd Mills*2 | 10 | 5 | 359 | 448 | −89 | |
| 1st | cumulative | +786 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A4 | Name: Shan Abbasi | Rating: 1776 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 17 | 1341 | Marcela Kadanka | 1 | 0 | 480 | 318 | +162 | |
| 1st | cumulative | +162 | |||||||
| 2 | 12 | 1419 | Yvonne Lobo | 2 | 0 | 421 | 376 | +45 | |
| 2nd | cumulative | +207 | |||||||
| 3 | 6 | 1591 | Deen Hergott | 3 | 0 | 453 | 362 | +91 | |
| 2nd | cumulative | +298 | |||||||
| 4 | 5 | 1689 | Wayne Barclay | 3½ | ½ | 390 | 390 | +0 | |
| 1st | cumulative | +298 | |||||||
| 5 | 14 | 1372 | Alex Rodriguez | 4½ | ½ | 488 | 320 | +168 | |
| 2nd | cumulative | +466 | |||||||
| 6 | 3 | 1832 | Max Panitch | 4½ | 1½ | 341 | 448 | −107 | |
| 1st | cumulative | +359 | |||||||
| 7 | 2 | 1790 | Christopher Sykes | 4½ | 2½ | 376 | 459 | −83 | |
| 1st | cumulative | +276 | |||||||
| 8 | 1 | 1907 | Lloyd Mills | 4½ | 3½ | 285 | 341 | −56 | |
| 2nd | cumulative | +220 | |||||||
| 9 | 9 | 1498 | Steve Ozorio | 4½ | 4½ | 345 | 511 | −166 | |
| 2nd | cumulative | +54 | |||||||
| 10 | 15 | 1369 | Danny Panganiban | 5½ | 4½ | 421 | 364 | +57 | |
| 1st | cumulative | +111 | |||||||
| 11 | 16 | 1344 | Lydia Keras | 6½ | 4½ | 432 | 385 | +47 | |
| 2nd | cumulative | +158 | |||||||
| 12 | 3 | 1832 | Max Panitch*2 | 6½ | 5½ | 286 | 506 | −220 | |
| 1st | cumulative | −62 | |||||||
| 13 | 9 | 1498 | Steve Ozorio*2 | 6½ | 6½ | 355 | 495 | −140 | |
| 2nd | cumulative | −202 | |||||||
| 14 | 11 | 1480 | Vera Bigall | 7½ | 6½ | 481 | 420 | +61 | |
| 2nd | cumulative | −141 | |||||||
| 15 | 18 | 1293 | Mad Palazzo | 7½ | 7½ | 397 | 419 | −22 | |
| 1st | cumulative | −163 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A5 | Name: Wayne Barclay | Rating: 1689 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 9 | 1498 | Steve Ozorio | 1 | 0 | 463 | 372 | +91 | |
| 1st | cumulative | +91 | |||||||
| 2 | 13 | 1383 | Lilla Sinanan | 2 | 0 | 473 | 424 | +49 | |
| 2nd | cumulative | +140 | |||||||
| 3 | 3 | 1832 | Max Panitch | 3 | 0 | 417 | 355 | +62 | |
| 1st | cumulative | +202 | |||||||
| 4 | 4 | 1776 | Shan Abbasi | 3½ | ½ | 390 | 390 | +0 | |
| 2nd | cumulative | +202 | |||||||
| 5 | 1 | 1907 | Lloyd Mills | 4½ | ½ | 520 | 486 | +34 | |
| 2nd | cumulative | +236 | |||||||
| 6 | 14 | 1372 | Alex Rodriguez | 5½ | ½ | 391 | 376 | +15 | |
| 1st | cumulative | +251 | |||||||
| 7 | 12 | 1419 | Yvonne Lobo | 5½ | 1½ | 306 | 465 | −159 | |
| 2nd | cumulative | +92 | |||||||
| 8 | 6 | 1591 | Deen Hergott | 6½ | 1½ | 389 | 342 | +47 | |
| 1st | cumulative | +139 | |||||||
| 9 | 2 | 1790 | Christopher Sykes | 6½ | 2½ | 354 | 462 | −108 | |
| 1st | cumulative | +31 | |||||||
| 10 | 12 | 1419 | Yvonne Lobo*2 | 7½ | 2½ | 492 | 272 | +220 | |
| 1st | cumulative | +251 | |||||||
| 11 | 2 | 1790 | Christopher Sykes*2 | 8½ | 2½ | 401 | 311 | +90 | |
| 2nd | cumulative | +341 | |||||||
| 12 | 1 | 1907 | Lloyd Mills*2 | 9½ | 2½ | 444 | 343 | +101 | |
| 2nd | cumulative | +442 | |||||||
| 13 | 2 | 1790 | Christopher Sykes*3 | 9½ | 3½ | 420 | 426 | −6 | |
| 1st | cumulative | +436 | |||||||
| 14 | 3 | 1832 | Max Panitch*2 | 9½ | 4½ | 353 | 442 | −89 | |
| 2nd | cumulative | +347 | |||||||
| 15 | 2 | 1790 | Christopher Sykes*4 | 10½ | 4½ | 396 | 352 | +44 | |
| 1st | cumulative | +391 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A6 | Name: Deen Hergott | Rating: 1591 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 12 | 1419 | Yvonne Lobo | 0 | 1 | 369 | 475 | −106 | |
| 2nd | cumulative | −106 | |||||||
| 2 | 17 | 1341 | Marcela Kadanka | 1 | 1 | 393 | 372 | +21 | |
| 2nd | cumulative | −85 | |||||||
| 3 | 4 | 1776 | Shan Abbasi | 1 | 2 | 362 | 453 | −91 | |
| 1st | cumulative | −176 | |||||||
| 4 | 11 | 1480 | Vera Bigall | 2 | 2 | 430 | 324 | +106 | |
| 1st | cumulative | −70 | |||||||
| 5 | 18 | 1293 | Mad Palazzo | 3 | 2 | 409 | 388 | +21 | |
| 1st | cumulative | −49 | |||||||
| 6 | 13 | 1383 | Lilla Sinanan | 4 | 2 | 384 | 354 | +30 | |
| 2nd | cumulative | −19 | |||||||
| 7 | 14 | 1372 | Alex Rodriguez | 5 | 2 | 436 | 401 | +35 | |
| 1st | cumulative | +16 | |||||||
| 8 | 5 | 1689 | Wayne Barclay | 5 | 3 | 342 | 389 | −47 | |
| 2nd | cumulative | −31 | |||||||
| 9 | 3 | 1832 | Max Panitch | 6 | 3 | 358 | 331 | +27 | |
| 2nd | cumulative | −4 | |||||||
| 10 | 7 | 1513 | Daniel Blake | 7 | 3 | 391 | 355 | +36 | |
| 1st | cumulative | +32 | |||||||
| 11 | 12 | 1419 | Yvonne Lobo*2 | 8 | 3 | 469 | 430 | +39 | |
| 1st | cumulative | +71 | |||||||
| 12 | 2 | 1790 | Christopher Sykes | 8 | 4 | 407 | 433 | −26 | |
| 2nd | cumulative | +45 | |||||||
| 13 | 1 | 1907 | Lloyd Mills | 8 | 5 | 310 | 400 | −90 | |
| 1st | cumulative | −45 | |||||||
| 14 | 9 | 1498 | Steve Ozorio | 9 | 5 | 432 | 323 | +109 | |
| 2nd | cumulative | +64 | |||||||
| 15 | 10 | 1484 | Will Robertson | 9 | 6 | 342 | 431 | −89 | |
| 2nd | cumulative | −25 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A7 | Name: Daniel Blake | Rating: 1513 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 14 | 1372 | Alex Rodriguez | 0 | 1 | 274 | 523 | −249 | |
| 2nd | cumulative | −249 | |||||||
| 2 | 15 | 1369 | Danny Panganiban | 1 | 1 | 470 | 369 | +101 | |
| 2nd | cumulative | −148 | |||||||
| 3 | 2 | 1790 | Christopher Sykes | 1 | 2 | 370 | 417 | −47 | |
| 1st | cumulative | −195 | |||||||
| 4 | 17 | 1341 | Marcela Kadanka | 1½ | 2½ | 422 | 422 | +0 | |
| 1st | cumulative | −195 | |||||||
| 5 | 10 | 1484 | Will Robertson | 1½ | 3½ | 332 | 409 | −77 | |
| 2nd | cumulative | −272 | |||||||
| 6 | 8 | 1529 | Priya Fernando | 2½ | 3½ | 430 | 418 | +12 | |
| 1st | cumulative | −260 | |||||||
| 7 | 11 | 1480 | Vera Bigall | 2½ | 4½ | 357 | 369 | −12 | |
| 1st | cumulative | −272 | |||||||
| 8 | 12 | 1419 | Yvonne Lobo | 2½ | 5½ | 311 | 413 | −102 | |
| 1st | cumulative | −374 | |||||||
| 9 | 18 | 1293 | Mad Palazzo | 3½ | 5½ | 429 | 368 | +61 | |
| 2nd | cumulative | −313 | |||||||
| 10 | 6 | 1591 | Deen Hergott | 3½ | 6½ | 355 | 391 | −36 | |
| 2nd | cumulative | −349 | |||||||
| 11 | 13 | 1383 | Lilla Sinanan | 4½ | 6½ | 537 | 325 | +212 | |
| 1st | cumulative | −137 | |||||||
| 12 | 16 | 1344 | Lydia Keras | 4½ | 7½ | 307 | 437 | −130 | |
| 1st | cumulative | −267 | |||||||
| 13 | 14 | 1372 | Alex Rodriguez*2 | 5½ | 7½ | 459 | 352 | +107 | |
| 2nd | cumulative | −160 | |||||||
| 14 | 15 | 1369 | Danny Panganiban*2 | 6½ | 7½ | 417 | 338 | +79 | |
| 1st | cumulative | −81 | |||||||
| 15 | 8 | 1529 | Priya Fernando*2 | 7½ | 7½ | 449 | 397 | +52 | |
| 2nd | cumulative | −29 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A8 | Name: Priya Fernando | Rating: 1529 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 11 | 1480 | Vera Bigall | 0 | 1 | 445 | 459 | −14 | |
| 2nd | cumulative | −14 | |||||||
| 2 | 16 | 1344 | Lydia Keras | 1 | 1 | 402 | 383 | +19 | |
| 2nd | cumulative | +5 | |||||||
| 3 | 1 | 1907 | Lloyd Mills | 1 | 2 | 336 | 403 | −67 | |
| 1st | cumulative | −62 | |||||||
| 4 | 12 | 1419 | Yvonne Lobo | 1 | 3 | 368 | 382 | −14 | |
| 1st | cumulative | −76 | |||||||
| 5 | 15 | 1369 | Danny Panganiban | 1 | 4 | 306 | 402 | −96 | |
| 1st | cumulative | −172 | |||||||
| 6 | 7 | 1513 | Daniel Blake | 1 | 5 | 418 | 430 | −12 | |
| 2nd | cumulative | −184 | |||||||
| 7 | 18 | 1293 | Mad Palazzo | 2 | 5 | 399 | 364 | +35 | |
| 1st | cumulative | −149 | |||||||
| 8 | 13 | 1383 | Lilla Sinanan | 3 | 5 | 393 | 378 | +15 | |
| 2nd | cumulative | −134 | |||||||
| 9 | 17 | 1341 | Marcela Kadanka | 4 | 5 | 394 | 307 | +87 | |
| 2nd | cumulative | −47 | |||||||
| 10 | 10 | 1484 | Will Robertson | 5 | 5 | 403 | 332 | +71 | |
| 2nd | cumulative | +24 | |||||||
| 11 | 14 | 1372 | Alex Rodriguez | 5 | 6 | 389 | 416 | −27 | |
| 1st | cumulative | −3 | |||||||
| 12 | 9 | 1498 | Steve Ozorio | 5 | 7 | 389 | 405 | −16 | |
| 1st | cumulative | −19 | |||||||
| 13 | 16 | 1344 | Lydia Keras*2 | 6 | 7 | 422 | 299 | +123 | |
| 1st | cumulative | +104 | |||||||
| 14 | 10 | 1484 | Will Robertson*2 | 6 | 8 | 313 | 438 | −125 | |
| 2nd | cumulative | −21 | |||||||
| 15 | 7 | 1513 | Daniel Blake*2 | 6 | 9 | 397 | 449 | −52 | |
| 1st | cumulative | −73 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A9 | Name: Steve Ozorio | Rating: 1498 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1689 | Wayne Barclay | 0 | 1 | 372 | 463 | −91 | |
| 2nd | cumulative | −91 | |||||||
| 2 | 18 | 1293 | Mad Palazzo | 1 | 1 | 409 | 348 | +61 | |
| 1st | cumulative | −30 | |||||||
| 3 | 10 | 1484 | Will Robertson | 2 | 1 | 516 | 359 | +157 | |
| 1st | cumulative | +127 | |||||||
| 4 | 3 | 1832 | Max Panitch | 2 | 2 | 379 | 466 | −87 | |
| 2nd | cumulative | +40 | |||||||
| 5 | 2 | 1790 | Christopher Sykes | 2 | 3 | 359 | 529 | −170 | |
| 1st | cumulative | −130 | |||||||
| 6 | 12 | 1419 | Yvonne Lobo | 3 | 3 | 420 | 310 | +110 | |
| 2nd | cumulative | −20 | |||||||
| 7 | 15 | 1369 | Danny Panganiban | 4 | 3 | 405 | 267 | +138 | |
| 1st | cumulative | +118 | |||||||
| 8 | 17 | 1341 | Marcela Kadanka | 5 | 3 | 405 | 387 | +18 | |
| 2nd | cumulative | +136 | |||||||
| 9 | 4 | 1776 | Shan Abbasi | 6 | 3 | 511 | 345 | +166 | |
| 1st | cumulative | +302 | |||||||
| 10 | 3 | 1832 | Max Panitch*2 | 6 | 4 | 331 | 502 | −171 | |
| 2nd | cumulative | +131 | |||||||
| 11 | 1 | 1907 | Lloyd Mills | 6 | 5 | 396 | 421 | −25 | |
| 1st | cumulative | +106 | |||||||
| 12 | 8 | 1529 | Priya Fernando | 7 | 5 | 405 | 389 | +16 | |
| 2nd | cumulative | +122 | |||||||
| 13 | 4 | 1776 | Shan Abbasi*2 | 8 | 5 | 495 | 355 | +140 | |
| 1st | cumulative | +262 | |||||||
| 14 | 6 | 1591 | Deen Hergott | 8 | 6 | 323 | 432 | −109 | |
| 1st | cumulative | +153 | |||||||
| 15 | 12 | 1419 | Yvonne Lobo*2 | 9 | 6 | 426 | 387 | +39 | |
| 2nd | cumulative | +192 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A10 | Name: Will Robertson | Rating: 1484 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 13 | 1383 | Lilla Sinanan | 0 | 1 | 291 | 456 | −165 | |
| 1st | cumulative | −165 | |||||||
| 2 | 3 | 1832 | Max Panitch | 0 | 2 | 362 | 475 | −113 | |
| 2nd | cumulative | −278 | |||||||
| 3 | 9 | 1498 | Steve Ozorio | 0 | 3 | 359 | 516 | −157 | |
| 2nd | cumulative | −435 | |||||||
| 4 | 18 | 1293 | Mad Palazzo | 1 | 3 | 496 | 330 | +166 | |
| 1st | cumulative | −269 | |||||||
| 5 | 7 | 1513 | Daniel Blake | 2 | 3 | 409 | 332 | +77 | |
| 1st | cumulative | −192 | |||||||
| 6 | 15 | 1369 | Danny Panganiban | 3 | 3 | 455 | 344 | +111 | |
| 2nd | cumulative | −81 | |||||||
| 7 | 16 | 1344 | Lydia Keras | 3 | 4 | 377 | 385 | −8 | |
| 2nd | cumulative | −89 | |||||||
| 8 | 14 | 1372 | Alex Rodriguez | 4 | 4 | 451 | 319 | +132 | |
| 1st | cumulative | +43 | |||||||
| 9 | 11 | 1480 | Vera Bigall | 4 | 5 | 372 | 387 | −15 | |
| 2nd | cumulative | +28 | |||||||
| 10 | 8 | 1529 | Priya Fernando | 4 | 6 | 332 | 403 | −71 | |
| 1st | cumulative | −43 | |||||||
| 11 | 17 | 1341 | Marcela Kadanka | 5 | 6 | 521 | 382 | +139 | |
| 2nd | cumulative | +96 | |||||||
| 12 | 12 | 1419 | Yvonne Lobo | 5 | 7 | 433 | 440 | −7 | |
| 2nd | cumulative | +89 | |||||||
| 13 | 13 | 1383 | Lilla Sinanan*2 | 6 | 7 | 421 | 400 | +21 | |
| 1st | cumulative | +110 | |||||||
| 14 | 8 | 1529 | Priya Fernando*2 | 7 | 7 | 438 | 313 | +125 | |
| 1st | cumulative | +235 | |||||||
| 15 | 6 | 1591 | Deen Hergott | 8 | 7 | 431 | 342 | +89 | |
| 1st | cumulative | +324 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A11 | Name: Vera Bigall | Rating: 1480 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 1529 | Priya Fernando | 1 | 0 | 459 | 445 | +14 | |
| 1st | cumulative | +14 | |||||||
| 2 | 1 | 1907 | Lloyd Mills | 1 | 1 | 331 | 474 | −143 | |
| 2nd | cumulative | −129 | |||||||
| 3 | 16 | 1344 | Lydia Keras | 1 | 2 | 342 | 441 | −99 | |
| 1st | cumulative | −228 | |||||||
| 4 | 6 | 1591 | Deen Hergott | 1 | 3 | 324 | 430 | −106 | |
| 2nd | cumulative | −334 | |||||||
| 5 | 17 | 1341 | Marcela Kadanka | 1 | 4 | 402 | 449 | −47 | |
| 1st | cumulative | −381 | |||||||
| 6 | 18 | 1293 | Mad Palazzo | 2 | 4 | 533 | 371 | +162 | |
| 2nd | cumulative | −219 | |||||||
| 7 | 7 | 1513 | Daniel Blake | 3 | 4 | 369 | 357 | +12 | |
| 2nd | cumulative | −207 | |||||||
| 8 | 15 | 1369 | Danny Panganiban | 4 | 4 | 369 | 357 | +12 | |
| 2nd | cumulative | −195 | |||||||
| 9 | 10 | 1484 | Will Robertson | 5 | 4 | 387 | 372 | +15 | |
| 1st | cumulative | −180 | |||||||
| 10 | 14 | 1372 | Alex Rodriguez | 6 | 4 | 573 | 352 | +221 | |
| 2nd | cumulative | +41 | |||||||
| 11 | 3 | 1832 | Max Panitch | 6 | 5 | 372 | 514 | −142 | |
| 1st | cumulative | −101 | |||||||
| 12 | 13 | 1383 | Lilla Sinanan | 7 | 5 | 409 | 385 | +24 | |
| 2nd | cumulative | −77 | |||||||
| 13 | 3 | 1832 | Max Panitch*2 | 7 | 6 | 363 | 389 | −26 | |
| 1st | cumulative | −103 | |||||||
| 14 | 4 | 1776 | Shan Abbasi | 7 | 7 | 420 | 481 | −61 | |
| 1st | cumulative | −164 | |||||||
| 15 | 17 | 1341 | Marcela Kadanka*2 | 8 | 7 | 403 | 328 | +75 | |
| 1st | cumulative | −89 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A12 | Name: Yvonne Lobo | Rating: 1419 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1591 | Deen Hergott | 1 | 0 | 475 | 369 | +106 | |
| 1st | cumulative | +106 | |||||||
| 2 | 4 | 1776 | Shan Abbasi | 1 | 1 | 376 | 421 | −45 | |
| 1st | cumulative | +61 | |||||||
| 3 | 17 | 1341 | Marcela Kadanka | 1 | 2 | 335 | 398 | −63 | |
| 2nd | cumulative | −2 | |||||||
| 4 | 8 | 1529 | Priya Fernando | 2 | 2 | 382 | 368 | +14 | |
| 2nd | cumulative | +12 | |||||||
| 5 | 16 | 1344 | Lydia Keras | 3 | 2 | 509 | 314 | +195 | |
| 2nd | cumulative | +207 | |||||||
| 6 | 9 | 1498 | Steve Ozorio | 3 | 3 | 310 | 420 | −110 | |
| 1st | cumulative | +97 | |||||||
| 7 | 5 | 1689 | Wayne Barclay | 4 | 3 | 465 | 306 | +159 | |
| 1st | cumulative | +256 | |||||||
| 8 | 7 | 1513 | Daniel Blake | 5 | 3 | 413 | 311 | +102 | |
| 2nd | cumulative | +358 | |||||||
| 9 | 1 | 1907 | Lloyd Mills | 5 | 4 | 329 | 431 | −102 | |
| 1st | cumulative | +256 | |||||||
| 10 | 5 | 1689 | Wayne Barclay*2 | 5 | 5 | 272 | 492 | −220 | |
| 2nd | cumulative | +36 | |||||||
| 11 | 6 | 1591 | Deen Hergott*2 | 5 | 6 | 430 | 469 | −39 | |
| 2nd | cumulative | −3 | |||||||
| 12 | 10 | 1484 | Will Robertson | 6 | 6 | 440 | 433 | +7 | |
| 1st | cumulative | +4 | |||||||
| 13 | 17 | 1341 | Marcela Kadanka*2 | 7 | 6 | 485 | 343 | +142 | |
| 2nd | cumulative | +146 | |||||||
| 14 | 16 | 1344 | Lydia Keras*2 | 8 | 6 | 430 | 341 | +89 | |
| 2nd | cumulative | +235 | |||||||
| 15 | 9 | 1498 | Steve Ozorio*2 | 8 | 7 | 387 | 426 | −39 | |
| 1st | cumulative | +196 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A13 | Name: Lilla Sinanan | Rating: 1383 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 10 | 1484 | Will Robertson | 1 | 0 | 456 | 291 | +165 | |
| 2nd | cumulative | +165 | |||||||
| 2 | 5 | 1689 | Wayne Barclay | 1 | 1 | 424 | 473 | −49 | |
| 1st | cumulative | +116 | |||||||
| 3 | 18 | 1293 | Mad Palazzo | 2 | 1 | 437 | 376 | +61 | |
| 2nd | cumulative | +177 | |||||||
| 4 | 2 | 1790 | Christopher Sykes | 2 | 2 | 420 | 492 | −72 | |
| 1st | cumulative | +105 | |||||||
