Back to round index.
| S1 | Name: Jeremy Hildebrand | Rating: 1877 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1492 | Andy Saunders | 0 | 1 | 316 | 412 | −96 | |
| 2nd | cumulative | −96 | |||||||
| 2 | 4 | 1492 | Andy Saunders*2 | 0 | 2 | 398 | 437 | −39 | |
| 1st | cumulative | −135 | |||||||
| 3 | 3 | 1718 | Sinna Vijayakumar | 1 | 2 | 441 | 396 | +45 | |
| 1st | cumulative | −90 | |||||||
| 4 | 3 | 1718 | Sinna Vijayakumar*2 | 2 | 2 | 412 | 340 | +72 | |
| 2nd | cumulative | −18 | |||||||
| 5 | 2 | 1844 | Geoffrey Newman | 3 | 2 | 421 | 375 | +46 | |
| 1st | cumulative | +28 | |||||||
| 6 | 2 | 1844 | Geoffrey Newman*2 | 3 | 3 | 400 | 521 | −121 | |
| 2nd | cumulative | −93 | |||||||
| 7 | 4 | 1492 | Andy Saunders*3 | 4 | 3 | 428 | 347 | +81 | |
| 1st | cumulative | −12 | |||||||
| 8 | 3 | 1718 | Sinna Vijayakumar*3 | 4 | 4 | 292 | 450 | −158 | |
| 2nd | cumulative | −170 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S2 | Name: Geoffrey Newman | Rating: 1844 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1718 | Sinna Vijayakumar | 1 | 0 | 421 | 420 | +1 | |
| 2nd | cumulative | +1 | |||||||
| 2 | 3 | 1718 | Sinna Vijayakumar*2 | 1 | 1 | 429 | 475 | −46 | |
| 1st | cumulative | −45 | |||||||
| 3 | 4 | 1492 | Andy Saunders | 1 | 2 | 283 | 440 | −157 | |
| 1st | cumulative | −202 | |||||||
| 4 | 4 | 1492 | Andy Saunders*2 | 2 | 2 | 481 | 341 | +140 | |
| 2nd | cumulative | −62 | |||||||
| 5 | 1 | 1877 | Jeremy Hildebrand | 2 | 3 | 375 | 421 | −46 | |
| 2nd | cumulative | −108 | |||||||
| 6 | 1 | 1877 | Jeremy Hildebrand*2 | 3 | 3 | 521 | 400 | +121 | |
| 1st | cumulative | +13 | |||||||
| 7 | 3 | 1718 | Sinna Vijayakumar*3 | 3 | 4 | 364 | 461 | −97 | |
| 1st | cumulative | −84 | |||||||
| 8 | 4 | 1492 | Andy Saunders*3 | 4 | 4 | 559 | 383 | +176 | |
| 2nd | cumulative | +92 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S3 | Name: Sinna Vijayakumar | Rating: 1718 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1844 | Geoffrey Newman | 0 | 1 | 420 | 421 | −1 | |
| 1st | cumulative | −1 | |||||||
| 2 | 2 | 1844 | Geoffrey Newman*2 | 1 | 1 | 475 | 429 | +46 | |
| 2nd | cumulative | +45 | |||||||
| 3 | 1 | 1877 | Jeremy Hildebrand | 1 | 2 | 396 | 441 | −45 | |
| 2nd | cumulative | +0 | |||||||
| 4 | 1 | 1877 | Jeremy Hildebrand*2 | 1 | 3 | 340 | 412 | −72 | |
| 1st | cumulative | −72 | |||||||
| 5 | 4 | 1492 | Andy Saunders | 2 | 3 | 458 | 371 | +87 | |
| 2nd | cumulative | +15 | |||||||
| 6 | 4 | 1492 | Andy Saunders*2 | 3 | 3 | 546 | 465 | +81 | |
| 1st | cumulative | +96 | |||||||
| 7 | 2 | 1844 | Geoffrey Newman*3 | 4 | 3 | 461 | 364 | +97 | |
| 2nd | cumulative | +193 | |||||||
| 8 | 1 | 1877 | Jeremy Hildebrand*3 | 5 | 3 | 450 | 292 | +158 | |
| 1st | cumulative | +351 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S4 | Name: Andy Saunders | Rating: 1492 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1877 | Jeremy Hildebrand | 1 | 0 | 412 | 316 | +96 | |
| 1st | cumulative | +96 | |||||||
| 2 | 1 | 1877 | Jeremy Hildebrand*2 | 2 | 0 | 437 | 398 | +39 | |
| 2nd | cumulative | +135 | |||||||
| 3 | 2 | 1844 | Geoffrey Newman | 3 | 0 | 440 | 283 | +157 | |
| 2nd | cumulative | +292 | |||||||
| 4 | 2 | 1844 | Geoffrey Newman*2 | 3 | 1 | 341 | 481 | −140 | |
| 1st | cumulative | +152 | |||||||
| 5 | 3 | 1718 | Sinna Vijayakumar | 3 | 2 | 371 | 458 | −87 | |
| 1st | cumulative | +65 | |||||||
| 6 | 3 | 1718 | Sinna Vijayakumar*2 | 3 | 3 | 465 | 546 | −81 | |
| 2nd | cumulative | −16 | |||||||
| 7 | 1 | 1877 | Jeremy Hildebrand*3 | 3 | 4 | 347 | 428 | −81 | |
| 2nd | cumulative | −97 | |||||||
| 8 | 2 | 1844 | Geoffrey Newman*3 | 3 | 5 | 383 | 559 | −176 | |
| 1st | cumulative | −273 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.