Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 8 | 559 | 383 | Geoffrey Newman (S2) | Andy Saunders (S4) |
| 6 | 546 | 465 | Sinna Vijayakumar (S3) | Andy Saunders (S4) |
| 6 | 521 | 400 | Geoffrey Newman (S2) | Jeremy Hildebrand (S1) |
| 4 | 481 | 341 | Geoffrey Newman (S2) | Andy Saunders (S4) |
| 2 | 475 | 429 | Sinna Vijayakumar (S3) | Geoffrey Newman (S2) |
| 7 | 461 | 364 | Sinna Vijayakumar (S3) | Geoffrey Newman (S2) |
| 5 | 458 | 371 | Sinna Vijayakumar (S3) | Andy Saunders (S4) |
| 8 | 450 | 292 | Sinna Vijayakumar (S3) | Jeremy Hildebrand (S1) |
| 3 | 441 | 396 | Jeremy Hildebrand (S1) | Sinna Vijayakumar (S3) |
| 3 | 440 | 283 | Andy Saunders (S4) | Geoffrey Newman (S2) |
| 2 | 437 | 398 | Andy Saunders (S4) | Jeremy Hildebrand (S1) |
| 7 | 428 | 347 | Jeremy Hildebrand (S1) | Andy Saunders (S4) |
| 5 | 421 | 375 | Jeremy Hildebrand (S1) | Geoffrey Newman (S2) |
| 1 | 421 | 420 | Geoffrey Newman (S2) | Sinna Vijayakumar (S3) |
| 4 | 412 | 340 | Jeremy Hildebrand (S1) | Sinna Vijayakumar (S3) |
| 1 | 412 | 316 | Andy Saunders (S4) | Jeremy Hildebrand (S1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.