Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 728 | 1111 | 1839 | 1 | 336 | 317 | Paul Wigley (A13) | Christopher Sykes (A1) |
| 523 | 1316 | 1839 | 8 | 418 | 376 | Marcela Kadanka (A5) | Christopher Sykes (A1) |
| 486 | 1353 | 1839 | 4 | 392 | 386 | Trevor Sealy (A4) | Christopher Sykes (A1) |
| 337 | 1502 | 1839 | 3 | 438 | 422 | Priya Fernando (A3) | Christopher Sykes (A1) |
| 210 | 1143 | 1353 | 1 | 468 | 403 | Andre Popadynec (A12) | Trevor Sealy (A4) |
| 155 | 1143 | 1298 | 2 | 429 | 373 | Andre Popadynec (A12) | Abdul Majid Khan (A6) |
| 123 | 1193 | 1316 | 5 | 379 | 352 | Dianne Wittman (A9) | Marcela Kadanka (A5) |
| 55 | 1298 | 1353 | 3 | 400 | 318 | Abdul Majid Khan (A6) | Trevor Sealy (A4) |
| 50 | 1143 | 1193 | 6 | 496 | 427 | Andre Popadynec (A12) | Dianne Wittman (A9) |
| 50 | 1143 | 1193 | 8 | 481 | 278 | Andre Popadynec (A12) | Dianne Wittman (A9) |
| 43 | 1190 | 1233 | 3 | 458 | 400 | Eli Shupak (A10) | Sean Baizana (A7) |
| 10 | 1193 | 1203 | 7 | 454 | 322 | Dianne Wittman (A9) | Sharmaine Farini (A8) |
| 4 | 1186 | 1190 | 6 | 375 | 370 | Josh Greenway (A11) | Eli Shupak (A10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.