Back to round index.
| Player | Opponent |
|---|---|
| Ross Brown (A7) 1st | Jim Nanavati (A6) 2nd |
| Matt Canik (A2) 2nd | Christopher Sykes (A3) 1st |
| Michael Fagen (A4) 1st | Deen Hergott (A5) 2nd |
| Deen Hergott (A5) 2nd | Michael Fagen (A4) 1st |
| Sam Hollington (A8) 1st | Lloyd Mills (A1) 2nd |
| Lloyd Mills (A1) 2nd | Sam Hollington (A8) 1st |
| Jim Nanavati (A6) 2nd | Ross Brown (A7) 1st |
| Christopher Sykes (A3) 1st | Matt Canik (A2) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.