Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $85 | Shan Abbasi (A4) 7-1 +538 |
| 2 | Division A Rank: 2nd | $50 | Jim Nanavati (A2) 6-2 +467 |
| 3 | Division A Rank: 3rd | $35 | Ross Brown (A3) 5-3 +326 |
| 4 | Division A High Win | $5 | Round 1. Jim Nanavati (A2) 534-420 vs. Ross Brown (A3) |
| 5 | Highest Scoring TF Word | $5 | ? |
| 6 | Division B Rank: 1st | $80 | Mad Palazzo (B1) 6-2 +338 |
| 7 | Division B Rank: 2nd | $45 | John David (B3) 5-3 +217 |
| 8 | Division B High Win | $5 | Round 1. John David (B3) 511-244 vs. Eli Shupak (B2) |
| 9 | Highest Scoring TF Word | $5 | ? |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.