Back to round index.
| Division B Round 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John David (B3) 4–1 +420 (1st:2, 2nd:3) | 2nd | Mad Palazzo (B1) 4–1 +314 (1st:3, 2nd:2) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gene Rawlins (B4) 2–3 −239 (1st:3, 2nd:2) | 2nd | Emilie Henkelman (B5) 3–2 +46 (1st:3, 2nd:2) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eli Shupak (B2) 1–4 −249 (1st:2, 2nd:3) | 2nd | Sheena Dash (B6) 1–4 −292 (1st:2, 2nd:3) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.