Back to round index.
| B1 | Name: Mad Palazzo | Rating: 1299 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 790 | Sheena Dash | 1 | 0 | 422 | 325 | +97 | |
| 1st | cumulative | +97 | |||||||
| 2 | 5 | 995 | Emilie Henkelman | 1 | 1 | 379 | 385 | −6 | |
| 2nd | cumulative | +91 | |||||||
| 3 | 4 | 1016 | Gene Rawlins | 2 | 1 | 469 | 305 | +164 | |
| 2nd | cumulative | +255 | |||||||
| 4 | 3 | 1040 | John David | 3 | 1 | 402 | 370 | +32 | |
| 1st | cumulative | +287 | |||||||
| 5 | 2 | 1166 | Eli Shupak | 4 | 1 | 452 | 425 | +27 | |
| 1st | cumulative | +314 | |||||||
| 6 | 3 | 1040 | John David*2 | 5 | 1 | 410 | 371 | +39 | |
| 2nd | cumulative | +353 | |||||||
| 7 | 6 | 790 | Sheena Dash*2 | 6 | 1 | 379 | 340 | +39 | |
| 2nd | cumulative | +392 | |||||||
| 8 | 2 | 1166 | Eli Shupak*2 | 6 | 2 | 316 | 370 | −54 | |
| 2nd | cumulative | +338 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B2 | Name: Eli Shupak | Rating: 1166 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1040 | John David | 0 | 1 | 244 | 511 | −267 | |
| 1st | cumulative | −267 | |||||||
| 2 | 4 | 1016 | Gene Rawlins | 0 | 2 | 340 | 437 | −97 | |
| 2nd | cumulative | −364 | |||||||
| 3 | 6 | 790 | Sheena Dash | 0 | 3 | 384 | 386 | −2 | |
| 2nd | cumulative | −366 | |||||||
| 4 | 5 | 995 | Emilie Henkelman | 1 | 3 | 438 | 294 | +144 | |
| 1st | cumulative | −222 | |||||||
| 5 | 1 | 1299 | Mad Palazzo | 1 | 4 | 425 | 452 | −27 | |
| 2nd | cumulative | −249 | |||||||
| 6 | 6 | 790 | Sheena Dash*2 | 1 | 5 | 334 | 385 | −51 | |
| 1st | cumulative | −300 | |||||||
| 7 | 5 | 995 | Emilie Henkelman*2 | 2 | 5 | 345 | 309 | +36 | |
| 2nd | cumulative | −264 | |||||||
| 8 | 1 | 1299 | Mad Palazzo*2 | 3 | 5 | 370 | 316 | +54 | |
| 1st | cumulative | −210 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B3 | Name: John David | Rating: 1040 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1166 | Eli Shupak | 1 | 0 | 511 | 244 | +267 | |
| 2nd | cumulative | +267 | |||||||
| 2 | 6 | 790 | Sheena Dash | 2 | 0 | 395 | 332 | +63 | |
| 1st | cumulative | +330 | |||||||
| 3 | 5 | 995 | Emilie Henkelman | 3 | 0 | 384 | 372 | +12 | |
| 1st | cumulative | +342 | |||||||
| 4 | 1 | 1299 | Mad Palazzo | 3 | 1 | 370 | 402 | −32 | |
| 2nd | cumulative | +310 | |||||||
| 5 | 4 | 1016 | Gene Rawlins | 4 | 1 | 411 | 301 | +110 | |
| 2nd | cumulative | +420 | |||||||
| 6 | 1 | 1299 | Mad Palazzo*2 | 4 | 2 | 371 | 410 | −39 | |
| 1st | cumulative | +381 | |||||||
| 7 | 4 | 1016 | Gene Rawlins*2 | 4 | 3 | 312 | 478 | −166 | |
| 1st | cumulative | +215 | |||||||
| 8 | 4 | 1016 | Gene Rawlins*3 | 5 | 3 | 416 | 414 | +2 | |
| 1st | cumulative | +217 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B4 | Name: Gene Rawlins | Rating: 1016 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 995 | Emilie Henkelman | 0 | 1 | 315 | 426 | −111 | |
| 2nd | cumulative | −111 | |||||||
| 2 | 2 | 1166 | Eli Shupak | 1 | 1 | 437 | 340 | +97 | |
| 1st | cumulative | −14 | |||||||
| 3 | 1 | 1299 | Mad Palazzo | 1 | 2 | 305 | 469 | −164 | |
| 1st | cumulative | −178 | |||||||
| 4 | 6 | 790 | Sheena Dash | 2 | 2 | 397 | 348 | +49 | |
| 2nd | cumulative | −129 | |||||||
| 5 | 3 | 1040 | John David | 2 | 3 | 301 | 411 | −110 | |
| 1st | cumulative | −239 | |||||||
| 6 | 5 | 995 | Emilie Henkelman*2 | 3 | 3 | 337 | 299 | +38 | |
| 1st | cumulative | −201 | |||||||
| 7 | 3 | 1040 | John David*2 | 4 | 3 | 478 | 312 | +166 | |
| 2nd | cumulative | −35 | |||||||
| 8 | 3 | 1040 | John David*3 | 4 | 4 | 414 | 416 | −2 | |
| 2nd | cumulative | −37 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B5 | Name: Emilie Henkelman | Rating: 995 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1016 | Gene Rawlins | 1 | 0 | 426 | 315 | +111 | |
| 1st | cumulative | +111 | |||||||
| 2 | 1 | 1299 | Mad Palazzo | 2 | 0 | 385 | 379 | +6 | |
| 1st | cumulative | +117 | |||||||
| 3 | 3 | 1040 | John David | 2 | 1 | 372 | 384 | −12 | |
| 2nd | cumulative | +105 | |||||||
| 4 | 2 | 1166 | Eli Shupak | 2 | 2 | 294 | 438 | −144 | |
| 2nd | cumulative | −39 | |||||||
| 5 | 6 | 790 | Sheena Dash | 3 | 2 | 377 | 292 | +85 | |
| 1st | cumulative | +46 | |||||||
| 6 | 4 | 1016 | Gene Rawlins*2 | 3 | 3 | 299 | 337 | −38 | |
| 2nd | cumulative | +8 | |||||||
| 7 | 2 | 1166 | Eli Shupak*2 | 3 | 4 | 309 | 345 | −36 | |
| 1st | cumulative | −28 | |||||||
| 8 | 6 | 790 | Sheena Dash*2 | 4 | 4 | 411 | 365 | +46 | |
| 2nd | cumulative | +18 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B6 | Name: Sheena Dash | Rating: 790 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1299 | Mad Palazzo | 0 | 1 | 325 | 422 | −97 | |
| 2nd | cumulative | −97 | |||||||
| 2 | 3 | 1040 | John David | 0 | 2 | 332 | 395 | −63 | |
| 2nd | cumulative | −160 | |||||||
| 3 | 2 | 1166 | Eli Shupak | 1 | 2 | 386 | 384 | +2 | |
| 1st | cumulative | −158 | |||||||
| 4 | 4 | 1016 | Gene Rawlins | 1 | 3 | 348 | 397 | −49 | |
| 1st | cumulative | −207 | |||||||
| 5 | 5 | 995 | Emilie Henkelman | 1 | 4 | 292 | 377 | −85 | |
| 2nd | cumulative | −292 | |||||||
| 6 | 2 | 1166 | Eli Shupak*2 | 2 | 4 | 385 | 334 | +51 | |
| 2nd | cumulative | −241 | |||||||
| 7 | 1 | 1299 | Mad Palazzo*2 | 2 | 5 | 340 | 379 | −39 | |
| 1st | cumulative | −280 | |||||||
| 8 | 5 | 995 | Emilie Henkelman*2 | 2 | 6 | 365 | 411 | −46 | |
| 1st | cumulative | −326 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.