Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 504 | 1343 | 1847 | 1 | 439 | 328 | Jim Carlton (A8) | Christopher Sykes (A1) |
| 479 | 1368 | 1847 | 3 | 522 | 362 | Andre Popadynec (A6) | Christopher Sykes (A1) |
| 421 | 1343 | 1764 | 5 | 398 | 387 | Jim Carlton (A8) | Ross Brown (A3) |
| 415 | 1349 | 1764 | 4 | 431 | 276 | Marcela Kadanka (A7) | Ross Brown (A3) |
| 261 | 1586 | 1847 | 8 | 487 | 426 | Vera Bigall (A5) | Christopher Sykes (A1) |
| 243 | 1343 | 1586 | 2 | 377 | 333 | Jim Carlton (A8) | Vera Bigall (A5) |
| 218 | 1368 | 1586 | 7 | 410 | 357 | Andre Popadynec (A6) | Vera Bigall (A5) |
| 212 | 1635 | 1847 | 5 | 420 | 335 | Shan Abbasi (A4) | Christopher Sykes (A1) |
| 134 | 1635 | 1769 | 2 | 476 | 379 | Shan Abbasi (A4) | Jim Nanavati (A2) |
| 134 | 1635 | 1769 | 8 | 421 | 377 | Shan Abbasi (A4) | Jim Nanavati (A2) |
| 83 | 1764 | 1847 | 6 | 498 | 317 | Ross Brown (A3) | Christopher Sykes (A1) |
| 78 | 1769 | 1847 | 7 | 383 | 344 | Jim Nanavati (A2) | Christopher Sykes (A1) |
| 6 | 1343 | 1349 | 8 | 428 | 368 | Jim Carlton (A8) | Marcela Kadanka (A7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.