Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 4 | 276 | 431 | Ross Brown (A3) | Marcela Kadanka (A7) |
| 3 | 279 | 524 | Marcela Kadanka (A7) | Jim Nanavati (A2) |
| 3 | 290 | 415 | Jim Carlton (A8) | Shan Abbasi (A4) |
| 6 | 317 | 498 | Christopher Sykes (A1) | Ross Brown (A3) |
| 7 | 319 | 433 | Shan Abbasi (A4) | Ross Brown (A3) |
| 6 | 327 | 493 | Marcela Kadanka (A7) | Shan Abbasi (A4) |
| 1 | 328 | 439 | Christopher Sykes (A1) | Jim Carlton (A8) |
| 2 | 333 | 377 | Vera Bigall (A5) | Jim Carlton (A8) |
| 5 | 335 | 420 | Christopher Sykes (A1) | Shan Abbasi (A4) |
| 5 | 341 | 347 | Marcela Kadanka (A7) | Vera Bigall (A5) |
| 3 | 342 | 466 | Vera Bigall (A5) | Ross Brown (A3) |
| 7 | 344 | 383 | Christopher Sykes (A1) | Jim Nanavati (A2) |
| 4 | 345 | 427 | Andre Popadynec (A6) | Shan Abbasi (A4) |
| 2 | 351 | 444 | Andre Popadynec (A6) | Ross Brown (A3) |
| 4 | 352 | 441 | Jim Carlton (A8) | Jim Nanavati (A2) |
| 7 | 352 | 448 | Jim Carlton (A8) | Marcela Kadanka (A7) |
| 7 | 357 | 410 | Vera Bigall (A5) | Andre Popadynec (A6) |
| 6 | 358 | 432 | Vera Bigall (A5) | Jim Nanavati (A2) |
| 3 | 362 | 522 | Christopher Sykes (A1) | Andre Popadynec (A6) |
| 2 | 365 | 438 | Marcela Kadanka (A7) | Christopher Sykes (A1) |
| 1 | 367 | 458 | Marcela Kadanka (A7) | Andre Popadynec (A6) |
| 8 | 368 | 428 | Marcela Kadanka (A7) | Jim Carlton (A8) |
| 4 | 369 | 428 | Vera Bigall (A5) | Christopher Sykes (A1) |
| 6 | 369 | 436 | Jim Carlton (A8) | Andre Popadynec (A6) |
| 8 | 371 | 465 | Andre Popadynec (A6) | Ross Brown (A3) |
| 8 | 377 | 421 | Jim Nanavati (A2) | Shan Abbasi (A4) |
| 2 | 379 | 476 | Jim Nanavati (A2) | Shan Abbasi (A4) |
| 5 | 387 | 398 | Ross Brown (A3) | Jim Carlton (A8) |
| 1 | 392 | 445 | Vera Bigall (A5) | Shan Abbasi (A4) |
| 5 | 407 | 454 | Andre Popadynec (A6) | Jim Nanavati (A2) |
| 1 | 420 | 534 | Ross Brown (A3) | Jim Nanavati (A2) |
| 8 | 426 | 487 | Christopher Sykes (A1) | Vera Bigall (A5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.