Back to round index.
| Player | Opponent |
|---|---|
| Shan Abbasi (A4) 1st | Jim Carlton (A8) 2nd |
| Vera Bigall (A5) 2nd | Ross Brown (A3) 1st |
| Ross Brown (A3) 1st | Vera Bigall (A5) 2nd |
| Jim Carlton (A8) 2nd | Shan Abbasi (A4) 1st |
| Marcela Kadanka (A7) 1st | Jim Nanavati (A2) 2nd |
| Jim Nanavati (A2) 2nd | Marcela Kadanka (A7) 1st |
| Andre Popadynec (A6) 1st | Christopher Sykes (A1) 2nd |
| Christopher Sykes (A1) 2nd | Andre Popadynec (A6) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.