Sykes, Christopher      1847 8 7 6 5 4 3 2 5; 328 438 362 428 335 317 344 426; board 1 1 1 1 1 1 1 4; lifeg 1405; newr 1834 1837 1824 1828 1819 1810 1800 1786; p12 1 2 2 1 1 2 2 2; rrank 1 7 6 6 6 6 6 7 8; rtime 1500041523 1500044844 1500048023 1500050816 1500058360 1500061292 1500064185 1500068172; time 1500068172
Nanavati, Jim           1769 3 4 7 8 6 5 1 4; 534 379 524 441 454 432 383 377; board 2 2 2 2 2 2 1 1; lifeg 1905; newr 1784 1767 1772 1776 1781 1788 1798 1787; p12 1 2 2 1 1 2 1 2; rrank 2 1 3 2 2 2 2 1 2; rtime 1500041426 1500044545 1500047664 1500050797 1500058810 1500061851 1500064185 1500066646; time 1500066646
Brown, Ross             1764 2 6 5 7 8 1 4 6; 420 444 466 276 387 498 433 465; board 2 3 3 3 3 1 2 2; lifeg 1350; newr 1754 1758 1766 1750 1735 1745 1754 1759; p12 2 1 1 2 2 1 1 2; rrank 3 8 5 4 4 5 3 3 3; rtime 1500041426 1500044890 1500048244 1500051065 1500059084 1500061292 1500063776 1500068682; time 1500068682
Abbasi, Shan            1635 5 2 8 6 1 7 3 2; 445 476 415 427 420 493 319 421; board 3 2 4 4 1 3 2 1; lifeg 662; newr 1648 1668 1674 1681 1703 1709 1688 1707; p12 2 1 1 2 2 1 2 1; rrank 4 4 2 1 1 1 1 2 1; rtime 1500041601 1500044545 1500047867 1500051666 1500058360 1500061521 1500063776 1500066646; time 1500066646
Bigall, Vera            1586 4 8 3 1 7 2 6 1; 392 333 342 369 347 358 357 487; board 3 4 3 1 4 2 3 4; lifeg 1681; newr 1577 1565 1557 1550 1558 1550 1536 1550; p12 1 2 2 2 1 1 2 1; rrank 5 5 7 7 8 8 7 8 6; rtime 1500041601 1500044591 1500048244 1500050816 1500059288 1500061851 1500065156 1500068172; time 1500068172
Popadynec, Andre        1368 7 3 1 4 2 8 5 3; 458 351 522 345 407 436 410 371; board 4 3 1 4 2 4 3 2; lifeg 868; newr 1382 1373 1396 1384 1380 1390 1403 1399; p12 1 2 1 1 2 2 1 1; rrank 6 3 4 3 3 4 4 4 4; rtime 1500041114 1500044890 1500048023 1500051666 1500058810 1500061787 1500065156 1500068682; time 1500068682
Kadanka, Marcela        1349 6 1 2 3 5 4 8 8; 367 365 279 431 341 327 448 368; board 4 1 2 3 4 3 4 3; lifeg 1196; newr 1340 1336 1332 1348 1341 1337 1346 1336; p12 2 1 1 1 2 2 1 2; rrank 7 6 8 8 7 7 8 6 7; rtime 1500041114 1500044844 1500047664 1500051065 1500059288 1500061521 1500065133 1500068600; time 1500068600
Carlton, Jim            1343 1 5 4 2 3 6 7 7; 439 377 290 352 398 369 352 428; board 1 4 4 2 3 4 4 3; lifeg 419; newr 1371 1394 1378 1365 1392 1371 1360 1371; p12 2 1 2 2 1 1 2 1; rrank 8 2 1 5 5 3 5 5 5; rtime 1500041523 1500044591 1500047867 1500050797 1500059084 1500061787 1500065133 1500068600; time 1500068600
