Back to round index.
| #1 | Name: Tony Leah | Rating: 1844 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1381 | David Nwabor | 1 | 0 | 503 | 403 | +100 | |
| 2nd | cumulative | +100 | |||||||
| 2 | 5 | 1490 | Shauna Petrie | 2 | 0 | 439 | 417 | +22 | |
| 1st | cumulative | +122 | |||||||
| 3 | 4 | 1669 | Jason Ubeika | 3 | 0 | 543 | 333 | +210 | |
| 1st | cumulative | +332 | |||||||
| 4 | 3 | 1760 | Sinna Vijayakumar | 4 | 0 | 491 | 403 | +88 | |
| 2nd | cumulative | +420 | |||||||
| 5 | 2 | 1838 | Geoffrey Newman | 5 | 0 | 414 | 368 | +46 | |
| 2nd | cumulative | +466 | |||||||
| 6 | 2 | 1838 | Geoffrey Newman*2 | 5 | 1 | 360 | 494 | −134 | |
| 1st | cumulative | +332 | |||||||
| 7 | 3 | 1760 | Sinna Vijayakumar*2 | 5 | 2 | 379 | 401 | −22 | |
| 1st | cumulative | +310 | |||||||
| 8 | 2 | 1838 | Geoffrey Newman*3 | 6 | 2 | 412 | 370 | +42 | |
| 2nd | cumulative | +352 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #2 | Name: Geoffrey Newman | Rating: 1838 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1760 | Sinna Vijayakumar | 1 | 0 | 426 | 396 | +30 | |
| 2nd | cumulative | +30 | |||||||
| 2 | 4 | 1669 | Jason Ubeika | 2 | 0 | 483 | 396 | +87 | |
| 1st | cumulative | +117 | |||||||
| 3 | 6 | 1381 | David Nwabor | 3 | 0 | 431 | 397 | +34 | |
| 1st | cumulative | +151 | |||||||
| 4 | 5 | 1490 | Shauna Petrie | 4 | 0 | 620 | 358 | +262 | |
| 2nd | cumulative | +413 | |||||||
| 5 | 1 | 1844 | Tony Leah | 4 | 1 | 368 | 414 | −46 | |
| 1st | cumulative | +367 | |||||||
| 6 | 1 | 1844 | Tony Leah*2 | 5 | 1 | 494 | 360 | +134 | |
| 2nd | cumulative | +501 | |||||||
| 7 | 4 | 1669 | Jason Ubeika*2 | 6 | 1 | 446 | 420 | +26 | |
| 2nd | cumulative | +527 | |||||||
| 8 | 1 | 1844 | Tony Leah*3 | 6 | 2 | 370 | 412 | −42 | |
| 1st | cumulative | +485 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #3 | Name: Sinna Vijayakumar | Rating: 1760 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1838 | Geoffrey Newman | 0 | 1 | 396 | 426 | −30 | |
| 1st | cumulative | −30 | |||||||
| 2 | 6 | 1381 | David Nwabor | 1 | 1 | 409 | 357 | +52 | |
| 2nd | cumulative | +22 | |||||||
| 3 | 5 | 1490 | Shauna Petrie | 2 | 1 | 451 | 324 | +127 | |
| 2nd | cumulative | +149 | |||||||
| 4 | 1 | 1844 | Tony Leah | 2 | 2 | 403 | 491 | −88 | |
| 1st | cumulative | +61 | |||||||
| 5 | 4 | 1669 | Jason Ubeika | 3 | 2 | 459 | 367 | +92 | |
| 1st | cumulative | +153 | |||||||
| 6 | 6 | 1381 | David Nwabor*2 | 4 | 2 | 520 | 401 | +119 | |
| 1st | cumulative | +272 | |||||||
| 7 | 1 | 1844 | Tony Leah*2 | 5 | 2 | 401 | 379 | +22 | |
| 2nd | cumulative | +294 | |||||||
| 8 | 6 | 1381 | David Nwabor*3 | 6 | 2 | 471 | 404 | +67 | |
| 2nd | cumulative | +361 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #4 | Name: Jason Ubeika | Rating: 1669 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1490 | Shauna Petrie | 1 | 0 | 381 | 345 | +36 | |
| 1st | cumulative | +36 | |||||||
| 2 | 2 | 1838 | Geoffrey Newman | 1 | 1 | 396 | 483 | −87 | |
| 2nd | cumulative | −51 | |||||||
| 3 | 1 | 1844 | Tony Leah | 1 | 2 | 333 | 543 | −210 | |
| 2nd | cumulative | −261 | |||||||
| 4 | 6 | 1381 | David Nwabor | 1 | 3 | 357 | 490 | −133 | |
| 1st | cumulative | −394 | |||||||
| 5 | 3 | 1760 | Sinna Vijayakumar | 1 | 4 | 367 | 459 | −92 | |
| 2nd | cumulative | −486 | |||||||
| 6 | 5 | 1490 | Shauna Petrie*2 | 2 | 4 | 468 | 324 | +144 | |
| 2nd | cumulative | −342 | |||||||
| 7 | 2 | 1838 | Geoffrey Newman*2 | 2 | 5 | 420 | 446 | −26 | |
| 1st | cumulative | −368 | |||||||
| 8 | 5 | 1490 | Shauna Petrie*3 | 3 | 5 | 504 | 332 | +172 | |
| 1st | cumulative | −196 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #5 | Name: Shauna Petrie | Rating: 1490 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1669 | Jason Ubeika | 0 | 1 | 345 | 381 | −36 | |
| 2nd | cumulative | −36 | |||||||
| 2 | 1 | 1844 | Tony Leah | 0 | 2 | 417 | 439 | −22 | |
| 2nd | cumulative | −58 | |||||||
| 3 | 3 | 1760 | Sinna Vijayakumar | 0 | 3 | 324 | 451 | −127 | |
| 1st | cumulative | −185 | |||||||
| 4 | 2 | 1838 | Geoffrey Newman | 0 | 4 | 358 | 620 | −262 | |
| 1st | cumulative | −447 | |||||||
| 5 | 6 | 1381 | David Nwabor | 0 | 5 | 445 | 451 | −6 | |
| 2nd | cumulative | −453 | |||||||
| 6 | 4 | 1669 | Jason Ubeika*2 | 0 | 6 | 324 | 468 | −144 | |
| 1st | cumulative | −597 | |||||||
| 7 | 6 | 1381 | David Nwabor*2 | 0 | 7 | 381 | 510 | −129 | |
| 1st | cumulative | −726 | |||||||
| 8 | 4 | 1669 | Jason Ubeika*3 | 0 | 8 | 332 | 504 | −172 | |
| 2nd | cumulative | −898 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #6 | Name: David Nwabor | Rating: 1381 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1844 | Tony Leah | 0 | 1 | 403 | 503 | −100 | |
| 1st | cumulative | −100 | |||||||
| 2 | 3 | 1760 | Sinna Vijayakumar | 0 | 2 | 357 | 409 | −52 | |
| 1st | cumulative | −152 | |||||||
| 3 | 2 | 1838 | Geoffrey Newman | 0 | 3 | 397 | 431 | −34 | |
| 2nd | cumulative | −186 | |||||||
| 4 | 4 | 1669 | Jason Ubeika | 1 | 3 | 490 | 357 | +133 | |
| 2nd | cumulative | −53 | |||||||
| 5 | 5 | 1490 | Shauna Petrie | 2 | 3 | 451 | 445 | +6 | |
| 1st | cumulative | −47 | |||||||
| 6 | 3 | 1760 | Sinna Vijayakumar*2 | 2 | 4 | 401 | 520 | −119 | |
| 2nd | cumulative | −166 | |||||||
| 7 | 5 | 1490 | Shauna Petrie*2 | 3 | 4 | 510 | 381 | +129 | |
| 2nd | cumulative | −37 | |||||||
| 8 | 3 | 1760 | Sinna Vijayakumar*3 | 3 | 5 | 404 | 471 | −67 | |
| 1st | cumulative | −104 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.