Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 5 | 445 | 451 | Shauna Petrie (#5) | David Nwabor (#6) |
| 7 | 420 | 446 | Jason Ubeika (#4) | Geoffrey Newman (#2) |
| 2 | 417 | 439 | Shauna Petrie (#5) | Tony Leah (#1) |
| 8 | 404 | 471 | David Nwabor (#6) | Sinna Vijayakumar (#3) |
| 4 | 403 | 491 | Sinna Vijayakumar (#3) | Tony Leah (#1) |
| 1 | 403 | 503 | David Nwabor (#6) | Tony Leah (#1) |
| 6 | 401 | 520 | David Nwabor (#6) | Sinna Vijayakumar (#3) |
| 3 | 397 | 431 | David Nwabor (#6) | Geoffrey Newman (#2) |
| 1 | 396 | 426 | Sinna Vijayakumar (#3) | Geoffrey Newman (#2) |
| 2 | 396 | 483 | Jason Ubeika (#4) | Geoffrey Newman (#2) |
| 7 | 381 | 510 | Shauna Petrie (#5) | David Nwabor (#6) |
| 7 | 379 | 401 | Tony Leah (#1) | Sinna Vijayakumar (#3) |
| 8 | 370 | 412 | Geoffrey Newman (#2) | Tony Leah (#1) |
| 5 | 368 | 414 | Geoffrey Newman (#2) | Tony Leah (#1) |
| 5 | 367 | 459 | Jason Ubeika (#4) | Sinna Vijayakumar (#3) |
| 6 | 360 | 494 | Tony Leah (#1) | Geoffrey Newman (#2) |
| 4 | 358 | 620 | Shauna Petrie (#5) | Geoffrey Newman (#2) |
| 4 | 357 | 490 | Jason Ubeika (#4) | David Nwabor (#6) |
| 2 | 357 | 409 | David Nwabor (#6) | Sinna Vijayakumar (#3) |
| 1 | 345 | 381 | Shauna Petrie (#5) | Jason Ubeika (#4) |
| 3 | 333 | 543 | Jason Ubeika (#4) | Tony Leah (#1) |
| 8 | 332 | 504 | Shauna Petrie (#5) | Jason Ubeika (#4) |
| 3 | 324 | 451 | Shauna Petrie (#5) | Sinna Vijayakumar (#3) |
| 6 | 324 | 468 | Shauna Petrie (#5) | Jason Ubeika (#4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.