Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| 1. Shan Abbasi | 405-386 1.0-0.0 +19 = +19 | 428-410 2.0-0.0 +18 = +37 | 394-430 2.0-1.0 -36 = +1 | 464-265 3.0-1.0 +199 = +200 |
| 2. Jason Ubeika | 558-374 1.0-0.0 +184 = +184 | 420-339 2.0-0.0 +81 = +265 | 430-394 3.0-0.0 +36 = +301 | 411-399 4.0-0.0 +12 = +313 |
| 3. Eric Peters | 374-558 0.0-1.0 -184 = -184 | 399-333 1.0-1.0 +66 = -118 | 499-319 2.0-1.0 +180 = +62 | 399-411 2.0-2.0 -12 = +50 |
| 4. Joseph Bowman | 350-387 0.0-1.0 -37 = -37 | 410-428 0.0-2.0 -18 = -55 | 319-499 0.0-3.0 -180 = -235 | 454-244 1.0-3.0 +210 = -25 |
| 5. Paul Wigley | 387-350 1.0-0.0 +37 = +37 | 339-420 1.0-1.0 -81 = -44 | 364-384 1.0-2.0 -20 = -64 | 265-464 1.0-3.0 -199 = -263 |
| 6. Troy Frost | 386-405 0.0-1.0 -19 = -19 | 333-399 0.0-2.0 -66 = -85 | 384-364 1.0-2.0 +20 = -65 | 244-454 1.0-3.0 -210 = -275 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.