Back to round index.
| #1 | Name: Shan Abbasi | Rating: 1663 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1028 | Troy Frost | 1 | 0 | 405 | 386 | +19 | |
| 1st | cumulative | +19 | |||||||
| 2 | 4 | 1342 | Joseph Bowman | 2 | 0 | 428 | 410 | +18 | |
| 2nd | cumulative | +37 | |||||||
| 3 | 2 | 1671 | Jason Ubeika | 2 | 1 | 394 | 430 | −36 | |
| 1st | cumulative | +1 | |||||||
| 4 | 5 | 1090 | Paul Wigley | 3 | 1 | 464 | 265 | +199 | |
| 2nd | cumulative | +200 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #2 | Name: Jason Ubeika | Rating: 1671 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1541 | Eric Peters | 1 | 0 | 558 | 374 | +184 | |
| 1st | cumulative | +184 | |||||||
| 2 | 5 | 1090 | Paul Wigley | 2 | 0 | 420 | 339 | +81 | |
| 2nd | cumulative | +265 | |||||||
| 3 | 1 | 1663 | Shan Abbasi | 3 | 0 | 430 | 394 | +36 | |
| 2nd | cumulative | +301 | |||||||
| 4 | 3 | 1541 | Eric Peters*2 | 4 | 0 | 411 | 399 | +12 | |
| 1st | cumulative | +313 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #3 | Name: Eric Peters | Rating: 1541 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1671 | Jason Ubeika | 0 | 1 | 374 | 558 | −184 | |
| 2nd | cumulative | −184 | |||||||
| 2 | 6 | 1028 | Troy Frost | 1 | 1 | 399 | 333 | +66 | |
| 1st | cumulative | −118 | |||||||
| 3 | 4 | 1342 | Joseph Bowman | 2 | 1 | 499 | 319 | +180 | |
| 1st | cumulative | +62 | |||||||
| 4 | 2 | 1671 | Jason Ubeika*2 | 2 | 2 | 399 | 411 | −12 | |
| 2nd | cumulative | +50 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #4 | Name: Joseph Bowman | Rating: 1342 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1090 | Paul Wigley | 0 | 1 | 350 | 387 | −37 | |
| 2nd | cumulative | −37 | |||||||
| 2 | 1 | 1663 | Shan Abbasi | 0 | 2 | 410 | 428 | −18 | |
| 1st | cumulative | −55 | |||||||
| 3 | 3 | 1541 | Eric Peters | 0 | 3 | 319 | 499 | −180 | |
| 2nd | cumulative | −235 | |||||||
| 4 | 6 | 1028 | Troy Frost | 1 | 3 | 454 | 244 | +210 | |
| 1st | cumulative | −25 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #5 | Name: Paul Wigley | Rating: 1090 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1342 | Joseph Bowman | 1 | 0 | 387 | 350 | +37 | |
| 1st | cumulative | +37 | |||||||
| 2 | 2 | 1671 | Jason Ubeika | 1 | 1 | 339 | 420 | −81 | |
| 1st | cumulative | −44 | |||||||
| 3 | 6 | 1028 | Troy Frost | 1 | 2 | 364 | 384 | −20 | |
| 2nd | cumulative | −64 | |||||||
| 4 | 1 | 1663 | Shan Abbasi | 1 | 3 | 265 | 464 | −199 | |
| 1st | cumulative | −263 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #6 | Name: Troy Frost | Rating: 1028 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1663 | Shan Abbasi | 0 | 1 | 386 | 405 | −19 | |
| 2nd | cumulative | −19 | |||||||
| 2 | 3 | 1541 | Eric Peters | 0 | 2 | 333 | 399 | −66 | |
| 2nd | cumulative | −85 | |||||||
| 3 | 5 | 1090 | Paul Wigley | 1 | 2 | 384 | 364 | +20 | |
| 1st | cumulative | −65 | |||||||
| 4 | 4 | 1342 | Joseph Bowman | 1 | 3 | 244 | 454 | −210 | |
| 2nd | cumulative | −275 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.