Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 1 | 558 | 374 | Jason Ubeika (#2) | Eric Peters (#3) |
| 3 | 499 | 319 | Eric Peters (#3) | Joseph Bowman (#4) |
| 4 | 464 | 265 | Shan Abbasi (#1) | Paul Wigley (#5) |
| 4 | 454 | 244 | Joseph Bowman (#4) | Troy Frost (#6) |
| 3 | 430 | 394 | Jason Ubeika (#2) | Shan Abbasi (#1) |
| 2 | 428 | 410 | Shan Abbasi (#1) | Joseph Bowman (#4) |
| 2 | 420 | 339 | Jason Ubeika (#2) | Paul Wigley (#5) |
| 4 | 411 | 399 | Jason Ubeika (#2) | Eric Peters (#3) |
| 1 | 405 | 386 | Shan Abbasi (#1) | Troy Frost (#6) |
| 2 | 399 | 333 | Eric Peters (#3) | Troy Frost (#6) |
| 1 | 387 | 350 | Paul Wigley (#5) | Joseph Bowman (#4) |
| 3 | 384 | 364 | Troy Frost (#6) | Paul Wigley (#5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.