Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 6 | 422 | 432 | A | Arie Sinke (#1) | Shan Abbasi (#3) |
| 7 | 415 | 426 | B | Eli Shupak (#7) | John David (#8) |
| 1 | 413 | 428 | B | Eli Shupak (#7) | Marcela Kadanka (#6) |
| 4 | 413 | 436 | B | Eli Shupak (#7) | Shan Abbasi (#3) |
| 6 | 411 | 450 | B | Andre Popadynec (#5) | Tony Leah (#2) |
| 8 | 404 | 440 | B | Marcela Kadanka (#6) | Arie Sinke (#1) |
| 7 | 402 | 554 | A | Yvonne Lobo (#4) | Shan Abbasi (#3) |
| 3 | 396 | 511 | B | Eli Shupak (#7) | Tony Leah (#2) |
| 4 | 391 | 525 | B | John David (#8) | Tony Leah (#2) |
| 5 | 389 | 437 | B | Marcela Kadanka (#6) | Tony Leah (#2) |
| 3 | 387 | 443 | A | Shan Abbasi (#3) | Andre Popadynec (#5) |
| 7 | 385 | 520 | A | Arie Sinke (#1) | Tony Leah (#2) |
| 7 | 377 | 385 | B | Marcela Kadanka (#6) | Andre Popadynec (#5) |
| 3 | 370 | 410 | B | Marcela Kadanka (#6) | Arie Sinke (#1) |
| 6 | 366 | 453 | B | Eli Shupak (#7) | Yvonne Lobo (#4) |
| 2 | 356 | 506 | A | Yvonne Lobo (#4) | Tony Leah (#2) |
| 8 | 352 | 422 | B | John David (#8) | Eli Shupak (#7) |
| 2 | 347 | 356 | B | Andre Popadynec (#5) | John David (#8) |
| 8 | 337 | 386 | A | Yvonne Lobo (#4) | Andre Popadynec (#5) |
| 5 | 335 | 456 | B | Eli Shupak (#7) | Andre Popadynec (#5) |
| 2 | 330 | 438 | A | Shan Abbasi (#3) | Marcela Kadanka (#6) |
| 5 | 327 | 514 | A | Yvonne Lobo (#4) | Arie Sinke (#1) |
| 2 | 325 | 598 | B | Eli Shupak (#7) | Arie Sinke (#1) |
| 3 | 325 | 542 | B | John David (#8) | Yvonne Lobo (#4) |
| 5 | 319 | 411 | B | John David (#8) | Shan Abbasi (#3) |
| 1 | 318 | 466 | A | Shan Abbasi (#3) | Tony Leah (#2) |
| 1 | 316 | 558 | B | John David (#8) | Arie Sinke (#1) |
| 1 | 314 | 366 | B | Andre Popadynec (#5) | Yvonne Lobo (#4) |
| 4 | 285 | 370 | B | Andre Popadynec (#5) | Arie Sinke (#1) |
| 6 | 280 | 459 | B | John David (#8) | Marcela Kadanka (#6) |
| 4 | 256 | 497 | A | Yvonne Lobo (#4) | Marcela Kadanka (#6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.