Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
|---|---|---|---|---|---|---|---|
| 7 | 956 | 554 | 402 | A | Shan Abbasi (#3) | A | Yvonne Lobo (#4) |
| 2 | 923 | 598 | 325 | A | Arie Sinke (#1) | B | Eli Shupak (#7) |
| 4 | 916 | 525 | 391 | A | Tony Leah (#2) | B | John David (#8) |
| 3 | 907 | 511 | 396 | A | Tony Leah (#2) | B | Eli Shupak (#7) |
| 7 | 905 | 520 | 385 | A | Tony Leah (#2) | A | Arie Sinke (#1) |
| 1 | 874 | 558 | 316 | A | Arie Sinke (#1) | B | John David (#8) |
| 3 | 867 | 542 | 325 | A | Yvonne Lobo (#4) | B | John David (#8) |
| 2 | 862 | 506 | 356 | A | Tony Leah (#2) | A | Yvonne Lobo (#4) |
| 6 | 861 | 450 | 411 | A | Tony Leah (#2) | B | Andre Popadynec (#5) |
| 6 | 854 | 432 | 422 | A | Shan Abbasi (#3) | A | Arie Sinke (#1) |
| 4 | 849 | 436 | 413 | A | Shan Abbasi (#3) | B | Eli Shupak (#7) |
| 8 | 844 | 440 | 404 | A | Arie Sinke (#1) | B | Marcela Kadanka (#6) |
| 5 | 841 | 514 | 327 | A | Arie Sinke (#1) | A | Yvonne Lobo (#4) |
| 1 | 841 | 428 | 413 | B | Marcela Kadanka (#6) | B | Eli Shupak (#7) |
| 7 | 841 | 426 | 415 | B | John David (#8) | B | Eli Shupak (#7) |
| 3 | 830 | 443 | 387 | B | Andre Popadynec (#5) | A | Shan Abbasi (#3) |
| 5 | 826 | 437 | 389 | A | Tony Leah (#2) | B | Marcela Kadanka (#6) |
| 6 | 819 | 453 | 366 | A | Yvonne Lobo (#4) | B | Eli Shupak (#7) |
| 5 | 791 | 456 | 335 | B | Andre Popadynec (#5) | B | Eli Shupak (#7) |
| 1 | 784 | 466 | 318 | A | Tony Leah (#2) | A | Shan Abbasi (#3) |
| 3 | 780 | 410 | 370 | A | Arie Sinke (#1) | B | Marcela Kadanka (#6) |
| 8 | 774 | 422 | 352 | B | Eli Shupak (#7) | B | John David (#8) |
| 2 | 768 | 438 | 330 | B | Marcela Kadanka (#6) | A | Shan Abbasi (#3) |
| 7 | 762 | 385 | 377 | B | Andre Popadynec (#5) | B | Marcela Kadanka (#6) |
| 4 | 753 | 497 | 256 | B | Marcela Kadanka (#6) | A | Yvonne Lobo (#4) |
| 6 | 739 | 459 | 280 | B | Marcela Kadanka (#6) | B | John David (#8) |
| 5 | 730 | 411 | 319 | A | Shan Abbasi (#3) | B | John David (#8) |
| 8 | 723 | 386 | 337 | B | Andre Popadynec (#5) | A | Yvonne Lobo (#4) |
| 2 | 703 | 356 | 347 | B | John David (#8) | B | Andre Popadynec (#5) |
| 1 | 680 | 366 | 314 | A | Yvonne Lobo (#4) | B | Andre Popadynec (#5) |
| 4 | 655 | 370 | 285 | A | Arie Sinke (#1) | B | Andre Popadynec (#5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.