Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| 1. Jim Nanavati | 422-302 1.0-0.0 +120 = +120 | 419-401 2.0-0.0 +18 = +138 | 474-322 3.0-0.0 +152 = +290 | 371-396 3.0-1.0 -25 = +265 | 411-448 3.0-2.0 -37 = +228 | 390-392 3.0-3.0 -2 = +226 |
| 2. Heather McCall | 370-447 0.0-1.0 -77 = -77 | 381-275 1.0-1.0 +106 = +29 | 407-502 1.0-2.0 -95 = -66 | 376-333 2.0-2.0 +43 = -23 | 448-411 3.0-2.0 +37 = +14 | 319-466 3.0-3.0 -147 = -133 |
| 3. Crayne Spanier | 384-335 1.0-0.0 +49 = +49 | 275-381 1.0-1.0 -106 = -57 | 363-463 1.0-2.0 -100 = -157 | 396-371 2.0-2.0 +25 = -132 | 428-390 3.0-2.0 +38 = -94 | 466-319 4.0-2.0 +147 = +53 |
| 4. Steve Ozorio | 335-384 0.0-1.0 -49 = -49 | 438-421 1.0-1.0 +17 = -32 | 322-474 1.0-2.0 -152 = -184 | 333-376 1.0-3.0 -43 = -227 | 475-382 2.0-3.0 +93 = -134 | 396-433 2.0-4.0 -37 = -171 |
| 5. Yvonne Lobo | 447-370 1.0-0.0 +77 = +77 | 401-419 1.0-1.0 -18 = +59 | 463-363 2.0-1.0 +100 = +159 | 443-364 3.0-1.0 +79 = +238 | 382-475 3.0-2.0 -93 = +145 | 392-390 4.0-2.0 +2 = +147 |
| 6. Matt Schlegel | 302-422 0.0-1.0 -120 = -120 | 421-438 0.0-2.0 -17 = -137 | 502-407 1.0-2.0 +95 = -42 | 364-443 1.0-3.0 -79 = -121 | 390-428 1.0-4.0 -38 = -159 | 433-396 2.0-4.0 +37 = -122 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.