Kadanka, Marcela        1324 6 5 4 3 2 5; 324 405 415 317 470 337; board 1 1 1 1 1 2; lifeg 683; newr 1309 1316 1323 1311 1320 1306; p12 1 1 2 2 1 2; rrank 1 6 5 2 3 2 3; rtime 1431890974 1431895113 1431900022 1431902208 1431906440 1431910780; time 1431910780
Aitken, Terry           1222 5 3 6 4 1 6; 334 342 339 406 265 336; board 2 2 2 2 1 1; lifeg 1685; newr 1231 1219 1206 1195 1187 1177; p12 2 1 1 2 2 1; rrank 2 3 4 4 6 6 6; rtime 1431890867 1431895109 1431900018 1431901296 1431906440 1431910043; time 1431910043
Popadynec, Andre        1195 4 2 5 1 6 4; 309 407 271 438 350 389; board 3 2 3 1 2 3; lifeg 388; newr 1184 1195 1182 1194 1183 1172; p12 1 2 2 1 2 1; rrank 3 5 3 6 4 5 5; rtime 1431891099 1431895109 1431900012 1431902208 1431906853 1431910423; time 1431910423
Ozorio, Sophia          1144 3 6 1 2 5 3; 406 308 329 422 380 395; board 3 3 1 2 3 3; lifeg 1973; newr 1161 1143 1136 1148 1137 1148; p12 2 2 1 1 1 2; rrank 4 2 2 5 2 4 4; rtime 1431891099 1431895122 1431900022 1431901296 1431906916 1431910423; time 1431910423
Sawatzky, Peter         1036 2 1 3 6 4 1; 320 397 508 380 461 412; board 2 1 3 3 3 2; lifeg 435; newr 1029 1023 1036 1026 1038 1053; p12 1 2 1 2 2 1; rrank 5 4 6 3 5 3 2; rtime 1431890867 1431895113 1431900012 1431901384 1431906916 1431910780; time 1431910780
De Young, Henry          977 1 4 2 5 3 2; 437 405 355 414 367 395; board 1 3 2 3 2 1; lifeg 1144; newr 1002 1022 1045 1062 1083 1106; p12 2 1 2 1 1 2; rrank 6 1 1 1 1 1 1; rtime 1431890974 1431895122 1431900018 1431901384 1431906853 1431910043; time 1431910043
