Back to round index.
| Division A | Division B | Division C | Division S | |
|---|---|---|---|---|
| Registered Players | 6 | 7 | 4 | 6 |
| Scored Players | 6 | 7 | 4 | 6 |
| Active Players | 6 | 7 | 4 | 6 |
| Minimum Rating | 1235 | 807 | 307 | 1520 |
| Mean Rating | 1480.2 | 1011.0 | 499.8 | 1649.3 |
| Median Rating | 1406 | 1029 | 534.5 | 1615 |
| Maximum Rating | 1845 | 1187 | 623 | 1909 |
| Unrated Players | 0 | 0 | 0 | 0 |
| Total Games Played | 18 | 21 | 12 | 18 |
| Games Tied | 1 | 0 | 0 | 0 |
| Total Points Scored | 13874 | 14820 | 7980 | 14836 |
| Mean Points Scored | 770.8 | 705.7 | 665.0 | 824.2 |
| Mean Spread | 108.9 | 116.9 | 69.8 | 102.0 |
| Higher Rated Win % | 63.9% | 47.6% | 50.0% | 77.8% |
| Rating Points Per Spread | 14.87 | -16.42 | 13.74 | 2.80 |
| First Player Win % | 52.8% | 52.4% | 66.7% | 61.1% |
| First Player Score | 387.6 | 353.2 | 337.6 | 438.3 |
| Second Player Score | 383.2 | 352.5 | 327.4 | 385.9 |
| First Player Advantage | 4.4 | 0.8 | 10.2 | 52.3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.