Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 4 | 977 | 596 | 381 | Sinna Vijayakumar (S2) | Jason Broersma (S5) |
| 1 | 958 | 481 | 477 | Andy Saunders (S4) | Jason Broersma (S5) |
| 3 | 952 | 486 | 466 | Tony Leah (S1) | Andy Saunders (S4) |
| 6 | 906 | 525 | 381 | Jason Ubeika (S3) | Sue Tremblay (S6) |
| 5 | 895 | 531 | 364 | Tony Leah (S1) | Sinna Vijayakumar (S2) |
| 4 | 877 | 533 | 344 | Tony Leah (S1) | Jason Ubeika (S3) |
| 1 | 851 | 544 | 307 | Sinna Vijayakumar (S2) | Jason Ubeika (S3) |
| 3 | 824 | 423 | 401 | Jason Ubeika (S3) | Jason Broersma (S5) |
| 5 | 815 | 410 | 405 | Jason Broersma (S5) | Sue Tremblay (S6) |
| 4 | 782 | 408 | 374 | Andy Saunders (S4) | Sue Tremblay (S6) |
| 6 | 775 | 480 | 295 | Tony Leah (S1) | Sinna Vijayakumar (S2) |
| 2 | 774 | 427 | 347 | Sinna Vijayakumar (S2) | Andy Saunders (S4) |
| 3 | 772 | 398 | 374 | Sinna Vijayakumar (S2) | Sue Tremblay (S6) |
| 6 | 767 | 462 | 305 | Jason Broersma (S5) | Andy Saunders (S4) |
| 5 | 753 | 379 | 374 | Andy Saunders (S4) | Jason Ubeika (S3) |
| 2 | 732 | 432 | 300 | Jason Broersma (S5) | Tony Leah (S1) |
| 2 | 730 | 423 | 307 | Jason Ubeika (S3) | Sue Tremblay (S6) |
| 1 | 696 | 398 | 298 | Sue Tremblay (S6) | Tony Leah (S1) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.