Back to round index.
| C1 | Name: Sharon Dalgliesh | Rating: 623 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 307 | Irene Gedney | 0 | 1 | 286 | 336 | −50 | |
| 2nd | cumulative | −50 | |||||||
| 2 | 4 | 307 | Irene Gedney*2 | 0 | 2 | 282 | 380 | −98 | |
| 1st | cumulative | −148 | |||||||
| 3 | 3 | 500 | Lisa Kilpis | 1 | 2 | 394 | 337 | +57 | |
| 1st | cumulative | −91 | |||||||
| 4 | 3 | 500 | Lisa Kilpis*2 | 1 | 3 | 308 | 353 | −45 | |
| 2nd | cumulative | −136 | |||||||
| 5 | 2 | 569 | Sandra Lavallee | 2 | 3 | 357 | 280 | +77 | |
| 1st | cumulative | −59 | |||||||
| 6 | 2 | 569 | Sandra Lavallee*2 | 3 | 3 | 391 | 290 | +101 | |
| 2nd | cumulative | +42 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| C2 | Name: Sandra Lavallee | Rating: 569 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 500 | Lisa Kilpis | 0 | 1 | 235 | 352 | −117 | |
| 2nd | cumulative | −117 | |||||||
| 2 | 3 | 500 | Lisa Kilpis*2 | 0 | 2 | 336 | 357 | −21 | |
| 1st | cumulative | −138 | |||||||
| 3 | 4 | 307 | Irene Gedney | 1 | 2 | 385 | 288 | +97 | |
| 1st | cumulative | −41 | |||||||
| 4 | 4 | 307 | Irene Gedney*2 | 1 | 3 | 318 | 332 | −14 | |
| 2nd | cumulative | −55 | |||||||
| 5 | 1 | 623 | Sharon Dalgliesh | 1 | 4 | 280 | 357 | −77 | |
| 2nd | cumulative | −132 | |||||||
| 6 | 1 | 623 | Sharon Dalgliesh*2 | 1 | 5 | 290 | 391 | −101 | |
| 1st | cumulative | −233 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| C3 | Name: Lisa Kilpis | Rating: 500 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 569 | Sandra Lavallee | 1 | 0 | 352 | 235 | +117 | |
| 1st | cumulative | +117 | |||||||
| 2 | 2 | 569 | Sandra Lavallee*2 | 2 | 0 | 357 | 336 | +21 | |
| 2nd | cumulative | +138 | |||||||
| 3 | 1 | 623 | Sharon Dalgliesh | 2 | 1 | 337 | 394 | −57 | |
| 2nd | cumulative | +81 | |||||||
| 4 | 1 | 623 | Sharon Dalgliesh*2 | 3 | 1 | 353 | 308 | +45 | |
| 1st | cumulative | +126 | |||||||
| 5 | 4 | 307 | Irene Gedney | 4 | 1 | 437 | 299 | +138 | |
| 2nd | cumulative | +264 | |||||||
| 6 | 4 | 307 | Irene Gedney*2 | 5 | 1 | 335 | 312 | +23 | |
| 1st | cumulative | +287 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| C4 | Name: Irene Gedney | Rating: 307 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 623 | Sharon Dalgliesh | 1 | 0 | 336 | 286 | +50 | |
| 1st | cumulative | +50 | |||||||
| 2 | 1 | 623 | Sharon Dalgliesh*2 | 2 | 0 | 380 | 282 | +98 | |
| 2nd | cumulative | +148 | |||||||
| 3 | 2 | 569 | Sandra Lavallee | 2 | 1 | 288 | 385 | −97 | |
| 2nd | cumulative | +51 | |||||||
| 4 | 2 | 569 | Sandra Lavallee*2 | 3 | 1 | 332 | 318 | +14 | |
| 1st | cumulative | +65 | |||||||
| 5 | 3 | 500 | Lisa Kilpis | 3 | 2 | 299 | 437 | −138 | |
| 1st | cumulative | −73 | |||||||
| 6 | 3 | 500 | Lisa Kilpis*2 | 3 | 3 | 312 | 335 | −23 | |
| 2nd | cumulative | −96 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.