Back to round index.
| B1 | Name: Sophia Ozorio | Rating: 1187 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | - | - | bye | 1 | 0 | 50 | 0 | +50 | |
| - | cumulative | +50 | |||||||
| 2 | 7 | 807 | Lynette Stewart | 2 | 0 | 422 | 306 | +116 | |
| 2nd | cumulative | +166 | |||||||
| 3 | 6 | 887 | Diane Brown | 2 | 1 | 329 | 365 | −36 | |
| 2nd | cumulative | +130 | |||||||
| 4 | 5 | 1020 | Peter Sawatzky | 3 | 1 | 416 | 241 | +175 | |
| 1st | cumulative | +305 | |||||||
| 5 | 4 | 1029 | Henry De Young | 4 | 1 | 421 | 332 | +89 | |
| 1st | cumulative | +394 | |||||||
| 6 | 3 | 1047 | Mireille Huneault | 5 | 1 | 365 | 306 | +59 | |
| 1st | cumulative | +453 | |||||||
| 7 | 2 | 1100 | Josh Greenway | 5 | 2 | 340 | 352 | −12 | |
| 2nd | cumulative | +441 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| B2 | Name: Josh Greenway | Rating: 1100 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1047 | Mireille Huneault | 1 | 0 | 430 | 296 | +134 | |
| 1st | cumulative | +134 | |||||||
| 2 | 4 | 1029 | Henry De Young | 2 | 0 | 382 | 285 | +97 | |
| 2nd | cumulative | +231 | |||||||
| 3 | 7 | 807 | Lynette Stewart | 3 | 0 | 386 | 357 | +29 | |
| 2nd | cumulative | +260 | |||||||
| 4 | - | - | bye | 4 | 0 | 50 | 0 | +50 | |
| - | cumulative | +310 | |||||||
| 5 | 6 | 887 | Diane Brown | 4 | 1 | 305 | 414 | −109 | |
| 1st | cumulative | +201 | |||||||
| 6 | 5 | 1020 | Peter Sawatzky | 4 | 2 | 235 | 371 | −136 | |
| 2nd | cumulative | +65 | |||||||
| 7 | 1 | 1187 | Sophia Ozorio | 5 | 2 | 352 | 340 | +12 | |
| 1st | cumulative | +77 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| B3 | Name: Mireille Huneault | Rating: 1047 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1100 | Josh Greenway | 0 | 1 | 296 | 430 | −134 | |
| 2nd | cumulative | −134 | |||||||
| 2 | 6 | 887 | Diane Brown | 0 | 2 | 322 | 337 | −15 | |
| 1st | cumulative | −149 | |||||||
| 3 | 5 | 1020 | Peter Sawatzky | 0 | 3 | 272 | 492 | −220 | |
| 1st | cumulative | −369 | |||||||
| 4 | 7 | 807 | Lynette Stewart | 1 | 3 | 439 | 282 | +157 | |
| 2nd | cumulative | −212 | |||||||
| 5 | - | - | bye | 2 | 3 | 50 | 0 | +50 | |
| - | cumulative | −162 | |||||||
| 6 | 1 | 1187 | Sophia Ozorio | 2 | 4 | 306 | 365 | −59 | |
| 2nd | cumulative | −221 | |||||||
| 7 | 4 | 1029 | Henry De Young | 2 | 5 | 297 | 464 | −167 | |
| 1st | cumulative | −388 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| B4 | Name: Henry De Young | Rating: 1029 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1020 | Peter Sawatzky | 0 | 1 | 308 | 422 | −114 | |
| 2nd | cumulative | −114 | |||||||
| 2 | 2 | 1100 | Josh Greenway | 0 | 2 | 285 | 382 | −97 | |
| 1st | cumulative | −211 | |||||||
| 3 | - | - | bye | 1 | 2 | 50 | 0 | +50 | |
| - | cumulative | −161 | |||||||
| 4 | 6 | 887 | Diane Brown | 2 | 2 | 369 | 335 | +34 | |
| 1st | cumulative | −127 | |||||||
| 5 | 1 | 1187 | Sophia Ozorio | 2 | 3 | 332 | 421 | −89 | |
| 2nd | cumulative | −216 | |||||||
| 6 | 7 | 807 | Lynette Stewart | 2 | 4 | 172 | 399 | −227 | |
| 1st | cumulative | −443 | |||||||
| 7 | 3 | 1047 | Mireille Huneault | 3 | 4 | 464 | 297 | +167 | |
| 2nd | cumulative | −276 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| B5 | Name: Peter Sawatzky | Rating: 1020 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1029 | Henry De Young | 1 | 0 | 422 | 308 | +114 | |
| 1st | cumulative | +114 | |||||||
| 2 | - | - | bye | 2 | 0 | 50 | 0 | +50 | |
| - | cumulative | +164 | |||||||
| 3 | 3 | 1047 | Mireille Huneault | 3 | 0 | 492 | 272 | +220 | |
| 2nd | cumulative | +384 | |||||||
| 4 | 1 | 1187 | Sophia Ozorio | 3 | 1 | 241 | 416 | −175 | |
| 2nd | cumulative | +209 | |||||||
| 5 | 7 | 807 | Lynette Stewart | 4 | 1 | 528 | 288 | +240 | |
| 1st | cumulative | +449 | |||||||
| 6 | 2 | 1100 | Josh Greenway | 5 | 1 | 371 | 235 | +136 | |
| 1st | cumulative | +585 | |||||||
| 7 | 6 | 887 | Diane Brown | 5 | 2 | 269 | 475 | −206 | |
| 2nd | cumulative | +379 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| B6 | Name: Diane Brown | Rating: 887 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 807 | Lynette Stewart | 0 | 1 | 306 | 388 | −82 | |
| 1st | cumulative | −82 | |||||||
| 2 | 3 | 1047 | Mireille Huneault | 1 | 1 | 337 | 322 | +15 | |
| 2nd | cumulative | −67 | |||||||
| 3 | 1 | 1187 | Sophia Ozorio | 2 | 1 | 365 | 329 | +36 | |
| 1st | cumulative | −31 | |||||||
| 4 | 4 | 1029 | Henry De Young | 2 | 2 | 335 | 369 | −34 | |
| 2nd | cumulative | −65 | |||||||
| 5 | 2 | 1100 | Josh Greenway | 3 | 2 | 414 | 305 | +109 | |
| 2nd | cumulative | +44 | |||||||
| 6 | - | - | bye | 4 | 2 | 50 | 0 | +50 | |
| - | cumulative | +94 | |||||||
| 7 | 5 | 1020 | Peter Sawatzky | 5 | 2 | 475 | 269 | +206 | |
| 1st | cumulative | +300 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| B7 | Name: Lynette Stewart | Rating: 807 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 887 | Diane Brown | 1 | 0 | 388 | 306 | +82 | |
| 2nd | cumulative | +82 | |||||||
| 2 | 1 | 1187 | Sophia Ozorio | 1 | 1 | 306 | 422 | −116 | |
| 1st | cumulative | −34 | |||||||
| 3 | 2 | 1100 | Josh Greenway | 1 | 2 | 357 | 386 | −29 | |
| 1st | cumulative | −63 | |||||||
| 4 | 3 | 1047 | Mireille Huneault | 1 | 3 | 282 | 439 | −157 | |
| 1st | cumulative | −220 | |||||||
| 5 | 5 | 1020 | Peter Sawatzky | 1 | 4 | 288 | 528 | −240 | |
| 2nd | cumulative | −460 | |||||||
| 6 | 4 | 1029 | Henry De Young | 2 | 4 | 399 | 172 | +227 | |
| 2nd | cumulative | −233 | |||||||
| 7 | - | - | bye | 3 | 4 | 50 | 0 | +50 | |
| - | cumulative | −183 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.