Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 6 | 172 | 399 | Henry De Young (B4) | Lynette Stewart (B7) |
| 6 | 235 | 371 | Josh Greenway (B2) | Peter Sawatzky (B5) |
| 4 | 241 | 416 | Peter Sawatzky (B5) | Sophia Ozorio (B1) |
| 7 | 269 | 475 | Peter Sawatzky (B5) | Diane Brown (B6) |
| 3 | 272 | 492 | Mireille Huneault (B3) | Peter Sawatzky (B5) |
| 4 | 282 | 439 | Lynette Stewart (B7) | Mireille Huneault (B3) |
| 2 | 285 | 382 | Henry De Young (B4) | Josh Greenway (B2) |
| 5 | 288 | 528 | Lynette Stewart (B7) | Peter Sawatzky (B5) |
| 1 | 296 | 430 | Mireille Huneault (B3) | Josh Greenway (B2) |
| 7 | 297 | 464 | Mireille Huneault (B3) | Henry De Young (B4) |
| 5 | 305 | 414 | Josh Greenway (B2) | Diane Brown (B6) |
| 6 | 306 | 365 | Mireille Huneault (B3) | Sophia Ozorio (B1) |
| 1 | 306 | 388 | Diane Brown (B6) | Lynette Stewart (B7) |
| 2 | 306 | 422 | Lynette Stewart (B7) | Sophia Ozorio (B1) |
| 1 | 308 | 422 | Henry De Young (B4) | Peter Sawatzky (B5) |
| 2 | 322 | 337 | Mireille Huneault (B3) | Diane Brown (B6) |
| 3 | 329 | 365 | Sophia Ozorio (B1) | Diane Brown (B6) |
| 5 | 332 | 421 | Henry De Young (B4) | Sophia Ozorio (B1) |
| 4 | 335 | 369 | Diane Brown (B6) | Henry De Young (B4) |
| 7 | 340 | 352 | Sophia Ozorio (B1) | Josh Greenway (B2) |
| 3 | 357 | 386 | Lynette Stewart (B7) | Josh Greenway (B2) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.