Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| 1. Max Panitch | 485-363 1.0-0.0 +122 = +122 | 363-442 1.0-1.0 -79 = +43 | 444-290 2.0-1.0 +154 = +197 | 413-341 3.0-1.0 +72 = +269 | 344-498 3.0-2.0 -154 = +115 | 434-321 4.0-2.0 +113 = +228 |
| 2. Allen Pengelly | 441-396 1.0-0.0 +45 = +45 | 508-339 2.0-0.0 +169 = +214 | 393-456 2.0-1.0 -63 = +151 | 233-346 2.0-2.0 -113 = +38 | 498-344 3.0-2.0 +154 = +192 | 271-576 3.0-3.0 -305 = -113 |
| 3. Steve Ozorio | 396-441 0.0-1.0 -45 = -45 | 452-349 1.0-1.0 +103 = +58 | 454-336 2.0-1.0 +118 = +176 | 341-413 2.0-2.0 -72 = +104 | 405-328 3.0-2.0 +77 = +181 | 576-271 4.0-2.0 +305 = +486 |
| 4. Mad Palazzo | 373-373 0.5-0.5 +0 = +0 | 339-508 0.5-1.5 -169 = -169 | 290-444 0.5-2.5 -154 = -323 | 442-289 1.5-2.5 +153 = -170 | 328-405 1.5-3.5 -77 = -247 | 393-355 2.5-3.5 +38 = -209 |
| 5. Marcela Kadanka | 373-373 0.5-0.5 +0 = +0 | 442-363 1.5-0.5 +79 = +79 | 336-454 1.5-1.5 -118 = -39 | 346-233 2.5-1.5 +113 = +74 | 273-355 2.5-2.5 -82 = -8 | 321-434 2.5-3.5 -113 = -121 |
| 6. Terry Aitken | 363-485 0.0-1.0 -122 = -122 | 349-452 0.0-2.0 -103 = -225 | 456-393 1.0-2.0 +63 = -162 | 289-442 1.0-3.0 -153 = -315 | 355-273 2.0-3.0 +82 = -233 | 355-393 2.0-4.0 -38 = -271 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.