Back to round index.
| A1 | Name: Max Panitch | Rating: 1845 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1235 | Terry Aitken | 1 | 0 | 485 | 363 | +122 | |
| 1st | cumulative | +122 | |||||||
| 2 | 5 | 1268 | Marcela Kadanka | 1 | 1 | 363 | 442 | −79 | |
| 2nd | cumulative | +43 | |||||||
| 3 | 4 | 1344 | Mad Palazzo | 2 | 1 | 444 | 290 | +154 | |
| 2nd | cumulative | +197 | |||||||
| 4 | 3 | 1468 | Steve Ozorio | 3 | 1 | 413 | 341 | +72 | |
| 1st | cumulative | +269 | |||||||
| 5 | 2 | 1721 | Allen Pengelly | 3 | 2 | 344 | 498 | −154 | |
| 1st | cumulative | +115 | |||||||
| 6 | 5 | 1268 | Marcela Kadanka*2 | 4 | 2 | 434 | 321 | +113 | |
| 1st | cumulative | +228 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| A2 | Name: Allen Pengelly | Rating: 1721 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1468 | Steve Ozorio | 1 | 0 | 441 | 396 | +45 | |
| 1st | cumulative | +45 | |||||||
| 2 | 4 | 1344 | Mad Palazzo | 2 | 0 | 508 | 339 | +169 | |
| 2nd | cumulative | +214 | |||||||
| 3 | 6 | 1235 | Terry Aitken | 2 | 1 | 393 | 456 | −63 | |
| 2nd | cumulative | +151 | |||||||
| 4 | 5 | 1268 | Marcela Kadanka | 2 | 2 | 233 | 346 | −113 | |
| 1st | cumulative | +38 | |||||||
| 5 | 1 | 1845 | Max Panitch | 3 | 2 | 498 | 344 | +154 | |
| 2nd | cumulative | +192 | |||||||
| 6 | 3 | 1468 | Steve Ozorio*2 | 3 | 3 | 271 | 576 | −305 | |
| 2nd | cumulative | −113 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| A3 | Name: Steve Ozorio | Rating: 1468 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1721 | Allen Pengelly | 0 | 1 | 396 | 441 | −45 | |
| 2nd | cumulative | −45 | |||||||
| 2 | 6 | 1235 | Terry Aitken | 1 | 1 | 452 | 349 | +103 | |
| 1st | cumulative | +58 | |||||||
| 3 | 5 | 1268 | Marcela Kadanka | 2 | 1 | 454 | 336 | +118 | |
| 1st | cumulative | +176 | |||||||
| 4 | 1 | 1845 | Max Panitch | 2 | 2 | 341 | 413 | −72 | |
| 2nd | cumulative | +104 | |||||||
| 5 | 4 | 1344 | Mad Palazzo | 3 | 2 | 405 | 328 | +77 | |
| 2nd | cumulative | +181 | |||||||
| 6 | 2 | 1721 | Allen Pengelly*2 | 4 | 2 | 576 | 271 | +305 | |
| 1st | cumulative | +486 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| A4 | Name: Mad Palazzo | Rating: 1344 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1268 | Marcela Kadanka | ½ | ½ | 373 | 373 | +0 | |
| 2nd | cumulative | +0 | |||||||
| 2 | 2 | 1721 | Allen Pengelly | ½ | 1½ | 339 | 508 | −169 | |
| 1st | cumulative | −169 | |||||||
| 3 | 1 | 1845 | Max Panitch | ½ | 2½ | 290 | 444 | −154 | |
| 1st | cumulative | −323 | |||||||
| 4 | 6 | 1235 | Terry Aitken | 1½ | 2½ | 442 | 289 | +153 | |
| 2nd | cumulative | −170 | |||||||
| 5 | 3 | 1468 | Steve Ozorio | 1½ | 3½ | 328 | 405 | −77 | |
| 1st | cumulative | −247 | |||||||
| 6 | 6 | 1235 | Terry Aitken*2 | 2½ | 3½ | 393 | 355 | +38 | |
| 2nd | cumulative | −209 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| A5 | Name: Marcela Kadanka | Rating: 1268 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1344 | Mad Palazzo | ½ | ½ | 373 | 373 | +0 | |
| 1st | cumulative | +0 | |||||||
| 2 | 1 | 1845 | Max Panitch | 1½ | ½ | 442 | 363 | +79 | |
| 1st | cumulative | +79 | |||||||
| 3 | 3 | 1468 | Steve Ozorio | 1½ | 1½ | 336 | 454 | −118 | |
| 2nd | cumulative | −39 | |||||||
| 4 | 2 | 1721 | Allen Pengelly | 2½ | 1½ | 346 | 233 | +113 | |
| 2nd | cumulative | +74 | |||||||
| 5 | 6 | 1235 | Terry Aitken | 2½ | 2½ | 273 | 355 | −82 | |
| 1st | cumulative | −8 | |||||||
| 6 | 1 | 1845 | Max Panitch*2 | 2½ | 3½ | 321 | 434 | −113 | |
| 2nd | cumulative | −121 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| A6 | Name: Terry Aitken | Rating: 1235 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1845 | Max Panitch | 0 | 1 | 363 | 485 | −122 | |
| 2nd | cumulative | −122 | |||||||
| 2 | 3 | 1468 | Steve Ozorio | 0 | 2 | 349 | 452 | −103 | |
| 2nd | cumulative | −225 | |||||||
| 3 | 2 | 1721 | Allen Pengelly | 1 | 2 | 456 | 393 | +63 | |
| 1st | cumulative | −162 | |||||||
| 4 | 4 | 1344 | Mad Palazzo | 1 | 3 | 289 | 442 | −153 | |
| 1st | cumulative | −315 | |||||||
| 5 | 5 | 1268 | Marcela Kadanka | 2 | 3 | 355 | 273 | +82 | |
| 2nd | cumulative | −233 | |||||||
| 6 | 4 | 1344 | Mad Palazzo*2 | 2 | 4 | 355 | 393 | −38 | |
| 1st | cumulative | −271 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.