Ozorio, Sophia          1187 0 7 6 5 4 3 2; 50 422 329 416 421 365 340; board 0 1 1 1 1 1 1; lifeg 1941; newr 1187 1192 1177 1185 1192 1200 1189; p12 0 2 2 1 1 1 2; rrank 1 4 2 3 2 2 2 1; rtime 1425840674 1425844336 1425847513 1425850258 1425854384 1425857387 1425861366; time 1425861366
Greenway, Josh          1100 3 4 7 0 6 5 1; 430 382 386 50 305 235 352; board 1 2 2 0 2 2 1; lifeg 647; newr 1113 1126 1132 1132 1110 1099 1111; p12 1 2 2 0 1 2 1; rrank 2 1 1 2 1 3 4 4; rtime 1425840869 1425844329 1425847554 1425849341 1425854378 1425857395 1425861366; time 1425861366
Huneault, Mireille      1047 2 6 5 7 0 1 4; 296 322 272 439 50 306 297; board 1 3 3 2 0 1 2; lifeg 516; newr 1038 1026 1016 1022 1021 1014 1003; p12 2 1 1 2 0 2 1; rrank 3 7 6 7 6 5 5 7; rtime 1425840869 1425844342 1425847543 1425849361 1425851208 1425857387 1425860947; time 1425860947
De Young, Henry         1029 5 2 0 6 1 7 3; 308 285 50 369 332 172 464; board 2 2 0 3 1 3 2; lifeg 1117; newr 1019 1011 1011 1018 1010 997 1007; p12 2 1 0 1 2 1 2; rrank 4 6 7 6 5 6 7 6; rtime 1425840788 1425844329 1425847509 1425850447 1425854384 1425857832 1425860947; time 1425860947
Sawatzky, Peter         1020 4 0 3 1 7 2 6; 422 50 492 241 528 371 269; board 2 0 3 1 3 2 3; lifeg 423; newr 1035 1035 1051 1033 1040 1057 1039; p12 1 0 2 2 1 1 2; rrank 5 2 3 1 3 1 1 2; rtime 1425840788 1425844310 1425847543 1425850258 1425854391 1425857395 1425860914; time 1425860914
Brown, Diane             887 7 3 1 4 2 0 5; 306 337 365 335 414 50 475; board 3 3 1 3 2 0 3; lifeg 2683; newr 876 888 903 895 908 908 924; p12 1 2 1 2 2 0 1; rrank 6 5 5 4 4 4 3 3; rtime 1425840681 1425844342 1425847513 1425850447 1425854378 1425857382 1425860914; time 1425860914
Stewart, Lynette         807 6 1 2 3 5 4 0; 388 306 357 282 288 399 50; board 3 1 2 2 3 3; lifeg 647; newr 825 814 809 802 795 809 809; p12 2 1 1 1 2 2 0; rrank 7 3 4 5 7 7 6 5; rtime 1425840681 1425844336 1425847554 1425849361 1425854391 1425857832 1425857846; time 1425857832
