Back to round index.
| Division A | Division B | Division C | Division D | |
|---|---|---|---|---|
| Registered Players | 8 | 8 | 6 | 8 |
| Scored Players | 8 | 8 | 6 | 8 |
| Active Players | 8 | 8 | 6 | 8 |
| Minimum Rating | 1450 | 995 | 891 | 365 |
| Mean Rating | 1673.6 | 1183.6 | 937.0 | 703.9 |
| Median Rating | 1655 | 1120 | 921 | 737 |
| Maximum Rating | 1888 | 1377 | 986 | 883 |
| Unrated Players | 0 | 0 | 0 | 1 |
| Total Games Played | 24 | 24 | 18 | 24 |
| Games Tied | 0 | 0 | 1 | 0 |
| Total Points Scored | 18626 | 18102 | 13274 | 16098 |
| Mean Points Scored | 776.1 | 754.2 | 737.4 | 670.8 |
| Higher Rated Win % | 62.5% | 62.5% | 52.8% | 64.6% |
| First Player Win% | 54.2% | 58.3% | 63.9% | 62.5% |
| First Player Score | 389.7 | 389.7 | 376.8 | 342.2 |
| Second Player Score | 386.4 | 364.6 | 360.7 | 328.5 |
| First Player Advantage | 3.2 | 25.1 | 16.1 | 13.8 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.