Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| 1. Dave Krook | 390-255 1.0-0.0 +135 = +135 | 387-344 2.0-0.0 +43 = +178 | 382-408 2.0-1.0 -26 = +152 | 453-328 3.0-1.0 +125 = +277 | 453-290 4.0-1.0 +163 = +440 | 328-358 4.0-2.0 -30 = +410 |
| 2. Ardyss Daniells | 321-307 1.0-0.0 +14 = +14 | 358-298 2.0-0.0 +60 = +74 | 377-242 3.0-0.0 +135 = +209 | 305-434 3.0-1.0 -129 = +80 | 290-453 3.0-2.0 -163 = -83 | 332-344 3.0-3.0 -12 = -95 |
| 3. Joy Brown | 409-374 1.0-0.0 +35 = +35 | 332-251 2.0-0.0 +81 = +116 | 242-377 2.0-1.0 -135 = -19 | 328-453 2.0-2.0 -125 = -144 | 359-357 3.0-2.0 +2 = -142 | 396-263 4.0-2.0 +133 = -9 |
| 4. Jo Steglat | 297-347 0.0-1.0 -50 = -50 | 404-270 1.0-1.0 +134 = +84 | 408-382 2.0-1.0 +26 = +110 | 434-305 3.0-1.0 +129 = +239 | 357-359 3.0-2.0 -2 = +237 | 358-328 4.0-2.0 +30 = +267 |
| 5. Laurinda Lyn | 347-297 1.0-0.0 +50 = +50 | 344-387 1.0-1.0 -43 = +7 | 248-337 1.0-2.0 -89 = -82 | 389-322 2.0-2.0 +67 = -15 | 297-370 2.0-3.0 -73 = -88 | 263-396 2.0-4.0 -133 = -221 |
| 6. Irene Kennedy | 374-409 0.0-1.0 -35 = -35 | 298-358 0.0-2.0 -60 = -95 | 376-263 1.0-2.0 +113 = +18 | 337-274 2.0-2.0 +63 = +81 | 370-297 3.0-2.0 +73 = +154 | 344-332 4.0-2.0 +12 = +166 |
| 7. Irene Gedney | 307-321 0.0-1.0 -14 = -14 | 251-332 0.0-2.0 -81 = -95 | 263-376 0.0-3.0 -113 = -208 | 322-389 0.0-4.0 -67 = -275 | 258-315 0.0-5.0 -57 = -332 | 316-243 1.0-5.0 +73 = -259 |
| 8. Peter Sawatzky | 255-390 0.0-1.0 -135 = -135 | 270-404 0.0-2.0 -134 = -269 | 337-248 1.0-2.0 +89 = -180 | 274-337 1.0-3.0 -63 = -243 | 315-258 2.0-3.0 +57 = -186 | 243-316 2.0-4.0 -73 = -259 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.