Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–1 | +440 | 883 | 902 | +19 | Dave Krook (D1) | 2W:453-290:Ardyss Daniells (D2) |
| 2 | 3–2 | +237 | 799 | 809 | +10 | Jo Steglat (D4) | 1L:357-359:Joy Brown (D3) |
| 3 | 3–2 | +154 | 495 | 517 | +22 | Irene Kennedy (D6) | 1W:370-297:Laurinda Lyn (D5) |
| 4 | 3–2 | -83 | 824 | 823 | -1 | Ardyss Daniells (D2) | 1L:290-453:Dave Krook (D1) |
| 5 | 3–2 | -142 | 824 | 823 | -1 | Joy Brown (D3) | 2W:359-357:Jo Steglat (D4) |
| 6 | 2–3 | -88 | 737 | 718 | -19 | Laurinda Lyn (D5) | 2L:297-370:Irene Kennedy (D6) |
| 7 | 2–3 | -186 | 0 | 519 | Peter Sawatzky (D8) | 1W:315-258:Irene Gedney (D7) | |
| 8 | 0–5 | -332 | 365 | 323 | -42 | Irene Gedney (D7) | 2L:258-315:Peter Sawatzky (D8) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.