Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +135 | 883 | 888 | +5 | Dave Krook (D1) | 2W:390-255:Peter Sawatzky (D8) | D5 |
| 2 | 1–0 | +50 | 737 | 754 | +17 | Laurinda Lyn (D5) | 1W:347-297:Jo Steglat (D4) | D1 |
| 3 | 1–0 | +35 | 824 | 829 | +5 | Joy Brown (D3) | 2W:409-374:Irene Kennedy (D6) | D7 |
| 4 | 1–0 | +14 | 824 | 828 | +4 | Ardyss Daniells (D2) | 2W:321-307:Irene Gedney (D7) | D6 |
| 5 | 0–1 | -14 | 365 | 359 | -6 | Irene Gedney (D7) | 1L:307-321:Ardyss Daniells (D2) | D3 |
| 6 | 0–1 | -35 | 495 | 490 | -5 | Irene Kennedy (D6) | 1L:374-409:Joy Brown (D3) | D2 |
| 7 | 0–1 | -50 | 799 | 783 | -16 | Jo Steglat (D4) | 2L:297-347:Laurinda Lyn (D5) | D8 |
| 8 | 0–1 | -135 | 0 | 500 | Peter Sawatzky (D8) | 1L:255-390:Dave Krook (D1) | D4 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.